Paying for College
This minor is recommended for the student that wants a basic understanding of rangeland management that will complement a major other than rangeland management.
| Code | Title | Credits |
|---|---|---|
| AGRI 141 | INTRO TO PLANT SCIENCE | 3 |
| AGRI 242 | PRINCIPLES OF RANGELAND AND FORAGE MANAGEMENT | 3 |
| AGRI 339 & 339L | RANGE PLANT IDENTIFICATION and RANGE PLANT IDENTIFICATION LAB | 3 |
| AGRI 428 & 428L | HABITAT INVENTORY & ANALYSIS and HABITAT INVENTORY AND ANALYSIS LAB | 3 |
| Electives | ||
| Select at least nine credits from the following: | 9 | |
| INTRODUCTION TO ANIMAL SCIENCE | ||
| INTRODUCTION TO WILDLIFE MANAGEMENT | ||
| RUMINANT PRODUCTION and RUMINANT PRODUCTION LAB | ||
| VEGETATION MANIPULATION PRACTICES | ||
| APPLIED ANIMAL NUTRITION | ||
| RANGELAND HYDROLOGY | ||
| RANGELAND UNGULATE PRODUCTION | ||
| RANGELAND & FIRE ECOLOGY | ||
| INTRODUCTION TO GIS | ||
| Total Credits | 21 | |
Print this page.
The PDF will include all information unique to this page.