Paying for College
This minor is recommended for the student interested in wildlife management.
| Code | Title | Credits |
|---|---|---|
| AGRI 235 | INTRODUCTION TO WILDLIFE MANAGEMENT | 3 |
| AGRI 325 | RANGELAND WILDLIFE MANAGEMENT | 3 |
| AGRI 426 | WILDLIFE RESEARCH AND MANAGEMENT TECHNIQUES | 3 |
| AGRI 435 | WILDLIFE MANAGEMENT PRACTICUM | 3 |
| AGRI 445 & 445L | MAMMALOGY and MAMMALOGY LAB | 3 |
| BIOL 401 & 401L | ORNITHOLOGY and ORNITHOLOGY LAB | 3 |
| Electives | 3 | |
| Total Credits | 21 | |
To satisfy wildlife electives and to enhance employment potential, students are recommended to take courses from the following:
| Code | Title | Credits |
|---|---|---|
| AGRI 245 & 245L | PRINCIPLES OF SOIL SCI and PRIN OF SOIL SCI LAB | 4 |
| AGRI 324 | WILDLIFE AND LIVESTOCK DISEASE MANAGEMENT | 3 |
| AGRI 339 & 339L | RANGE PLANT IDENTIFICATION and RANGE PLANT IDENTIFICATION LAB | 3 |
| AGRI 428 & 428L | HABITAT INVENTORY & ANALYSIS and HABITAT INVENTORY AND ANALYSIS LAB | 3 |
| AGRI 436 | RANGELAND & FIRE ECOLOGY | 3 |
| AGRI 451 | HUMAN DIMENSIONS OF WILDLIFE MANAGEMENT | 3 |
| BIOL 343 & 343L | PARASITOLOGY and PARASITOLOGY LAB | 3 |
| BIOL 427 | BIOLOGY OF POPULATIONS | 3 |
| BIOL 431 & 431L | ENTOMOLOGY and ENTOMOLOGY LAB | 3 |
| BIOL 444 & 444L | FRESHWATER ECOLOGY and FRESHWATER ECOLOGY LABORATORY | 3 |
| GEOS 322 | INTRODUCTION TO GIS | 3 |
| MATH 232 | APPLIED STATISTICS | 3 |
Print this page.
The PDF will include all information unique to this page.