Students are members of a broader society dependent on their meaningful contributions for its success. Chadron State College embraces this vision, recognizing the need to serve the region within the context of an increasingly global and more complex world in need of creative solutions to a never-ending supply of challenges and opportunities. The Essential Studies Program at Chadron State provides an integrated, coherent learning experience to prepare students for a life of responsible inquiry.
Students majoring in Elementary Education are allowed to overlap up to ten (10) credits required for their major with Essential Studies courses.
To promote student success, students may be required to enroll in preparatory courses in written communication and/or mathematics prior to enrollment in Essential Studies Program courses. These preparatory courses do not fulfill Essential Studies requirements but do fulfill elective credits required for graduation. All preparatory courses should be taken as soon as possible. Email start@csc.edu for more information.
The placement guidelines and requirements listed below apply to both online and campus-based students:
Before a student may enroll in any course satisfying the Essential Studies Program Written Communication category (listed below), they are required to complete the English Directed Self-Placement Survey. Based on the result, the student may first be enrolled in a prepartory course in written communication (ENG 111).
A student may request a self-placement survey waiver if they meet one of the following criteria:
Placement Exam Requirement for the Mathematics Category
Before a student may enroll in any course satisfying the Essential Studies Program Mathematics category (listed below), they are required to take the Mathematics placement exam. Based on the result, the student may first be enrolled in a preparatory course in mathematics (MATH 101 and/or MATH 102).
A student may request a placement exam waiver if they meet one of the following criteria:
Note: First-Year Inquiry (FYI) is a stand-alone Student Learning Category that is not associated with Institutional Learning Outcomes.
Critical inquiry and creative problem-solving through interdisciplinary, collaborative engagement of a specific issue or theme.
| Code | Title | Credits |
|---|---|---|
| Select 3 credits from the following: | 3 | |
| MONSTERS AND MAGIC | ||
| MATHLETICS: NOT FOR SPECTATORS | ||
| NUTRITION, WEIGHT LOSS AND WELLNESS | ||
| PLANTS, BEVERAGES-HUMAN HISTORY | ||
| LEARNING TO SERVE | ||
| RELATIONSHIPS 2.0 | ||
| TOPICS IN FIRST YEAR INQUIRY | ||
| MUSIC AND THE MIND | ||
| HOW TO READ A FILM | ||
| HUMANS AND ANIMALS: FRIENDS OR FOES? | ||
| HEALTHY SKEPTICISM | ||
| ANCIENT MONUMENTS | ||
| VULCANS AND VOLCANOLOGY | ||
| OPENING PANDORA'S MUSIC BOX | ||
| VIDEO GAMES: INTERACTIVE MEDIA & SOCIETY | ||
| Total Credits | 3 | |
Students will employ techniques of written, nonverbal, and oral communication or expression.
Writing as a tool for learning and thinking.
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| RHETORIC AND WRITING | ||
| TOPICS IN WRITING | ||
| TECHNICAL WRITING | ||
| Total Credits | 3 | |
NOTE: Students pursuing select programs of study may need to complete two courses in this category; see individual program requirements for details.
Speaking and listening skills
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| BUSINESS COMMUNICATIONS | ||
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| INTERPERSONAL COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| CONFLICT RESOLUTION AND MEDIATION | ||
| ADDICTION COUNSELING WITH GROUPS | ||
| ADDICTION COUNSELING THEORIES AND TECHNIQUES | ||
| Total Credits | 3 | |
Written, visual, communication, performance, and design arts.
| Code | Title | Credits |
|---|---|---|
| Select three (3) credits from the following: | 3 | |
| DRAWING I | ||
| 2-D DESIGN | ||
| 3-D DESIGN | ||
| BLACK AND WHITE PHOTOGRAPHY | ||
| CERAMICS I | ||
| INTRO TO GRAPHIC DESIGN | ||
| FIBER ARTS I | ||
| GRAPHIC DESIGN-SOFTWARE | ||
| MIXED MEDIA | ||
| DIGITAL PHOTOGRAPHY | ||
| ORAL INTERPRETATION & PERFORMANCE STUDIES | ||
| AUDIO PRODUCTION | ||
| VIDEO PRODUCTION | ||
| BROADCAST PRODUCTION | ||
| INTRODUCTION TO CREATIVE WRITING | ||
| INTERMEDIATE CREATIVE WRITING: NONFICTION | ||
| INTERMEDIATE CREATIVE WRITING: FICTION | ||
| INTERMEDIATE CREATIVE WRITING: POETRY | ||
| GUITAR CLASS | ||
| THE VIRTUAL MUSICIAN | ||
| BASIC PIANO SKILLS | ||
| PRINCIPLES OF ACTING | ||
| COSTUME CONSTRUCTION | ||
| TECHNICAL THEATRE and TECHNICAL THEATRE LABORATORY | ||
| BEGINNING MOVEMENT FOR ACTORS | ||
| STAGE MAKE-UP | ||
| INTRODUCTION TO COSTUME DESIGN | ||
| INTRODUCTION TO LIGHTING DESIGN | ||
| INTRODUCTION TO SET DESIGN | ||
| Total Credits | 3 | |
Students will apply data analysis skills through critical thinking, problem solving, and logical reasoning to interpret the world.
Mathematical reasoning and applications.
Students take a placement exam prior to enrollment (see “Placement Exam Requirement for Mathematics” above).
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| INTRODUCTION TO MATHEMATICS | ||
| PLANE TRIGONOMETRY | ||
| PRE-CALCULUS MATHEMATICS | ||
| MATHEMATICS TOPICS FOR ELEMENTARY TEACHERS | ||
| APPLIED CALCULUS | ||
| COLLEGE ALGEBRA (4 credits) | ||
| CALCULUS I (5 credits) | ||
| APPLIED STATISTICS | ||
| DISCRETE MATHEMATICS | ||
| SYMBOLIC LOGIC | ||
| STATISTICS FOR PSYCHOLOGY | ||
How the natural world functions and how humans interact with it.
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| RANGELAND HYDROLOGY | ||
| GENERAL BIOLOGY I and GENERAL BIOLOGY I LABORATORY | ||
| GENERAL BIOLOGY II and GENERAL BIOLOGY II LABORATORY | ||
| HUMAN BIOLOGY and HUMAN BIOLOGY LABORATORY | ||
| BIOLOGICAL SCIENCE and BIOLOGICAL SCIENCE LABORATORY | ||
| ENVIRONMENTAL SCIENCE | ||
| FOOD SCIENCE and FOOD SCIENCE LABORATORY | ||
| PHYSICAL SCIENCE FOR ELEMENTARY AND MIDDLE GRADES TEACHER | ||
| EARTH SCIENCE | ||
| NATURAL HAZARDS AND DISASTERS | ||
| PHYSICAL SCIENCE | ||
| ENVIRONMENTAL GEOLOGY | ||
| ASTRONOMY and ASTRONOMY LABORATORY | ||
| PLANETARY GEOLOGY | ||
| PHYSICAL GEOLOGY and PHYSICAL GEOLOGY LABORATORY | ||
| EARTH SYSTEM HISTORY and EARTH SYSTEM HISTORY LABORATORY | ||
| METEOROLOGY | ||
| INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | ||
| Total Credits | 3 | |
Students will explore and analyze diverse contexts or perspectives through the lens of social, cultural, or historical topics or themes.
Cultural, aesthetic, and intellectual achievements.
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| ART APPRECIATION | ||
| PROFESSIONAL ETHICS | ||
| HISTORY OF AMERICAN LITERATURE TO 1865 | ||
| HISTORY OF AMERICAN LITERATURE FROM 1865 | ||
| ELEMENTS OF LITERATURE | ||
| HISTORY OF BRITISH LITERATURE TO 1795 | ||
| HISTORY OF BRITISH LITERATURE FROM 1795 | ||
| WORLD HISTORY TO 1500 | ||
| ANCIENT WEST | ||
| ANCIENT EAST ASIA | ||
| HUMANISTIC PERSPECTIVES | ||
| HUMANISTIC TRADITION I:CLASSICAL WORLD | ||
| HUMANISTIC TRADITION II: THE MEDIEVAL WORLD AND RENAISSANCE | ||
| HUMANISTIC TRADITION III:THE AGE OF ENLIGHTENMENT AND ROMANTICISM | ||
| THE HUMANISTIC TRADITION IV:MODERNISM AND POST-MODERNISM | ||
| BEAT CULTURE: FILM, PHILOSOPHY, LITERATURE | ||
| FILM AND PHILOSOPHY | ||
| MODERNISM AND MANIFESTOS | ||
| WORLD MUSIC | ||
| MUSIC APPRECIATION | ||
| INTRODUCTION TO PHILOSOPHY | ||
| BIOMEDICAL ETHICS | ||
| ENVIRONMENTAL ETHICS | ||
| ETHICS | ||
| Total Credits | 3 | |
Human behavior and social interactions.
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| US HISTORY TO 1877 | ||
| US HISTORY SINCE 1877 | ||
| WORLD HISTORY SINCE 1500 | ||
| EUROPE: RENAISSANCE TO WORLD WAR | ||
| EUROPE SINCE 1914 | ||
| US COLONIAL AND EARLY REPUBLIC | ||
| US IN THE NINETEENTH CENTURY | ||
| US IN THE 20TH CENTURY | ||
| NORTH AMERICAN WEST | ||
| NEBRASKA HISTORY | ||
| AMERICAN INDIAN HISTORY | ||
| AMERICAN ENVIRONMENTAL HISTORY | ||
| MODERN EAST ASIA | ||
| HISTORY OF THE PACIFIC RIM | ||
| HISTORY OF THE MIDDLE EAST | ||
| HISTORY OF AFRICA | ||
| LATIN AMERICAN HISTORY | ||
| HISTORY OF MATHEMATICS | ||
| INTRODUCTION TO POLITICAL SCIENCE | ||
| U.S. POLITICS AND GOVERNMENT | ||
| INTRODUCTION TO PSYCHOLOGICAL SCIENCES | ||
| Total Credits | 3 | |
Human diversity and interconnectedness.
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| ETHNOBOTANY | ||
| INTERCULTURAL COMMUNICATION | ||
| GENDER AND COMMUNICATION | ||
| GLOBALIZATION, CULTURE AND MEDIA | ||
| CROSS CULTURAL STUDIES/JUSTICE STUDIES | ||
| SEX CRIMES AND PARAPHILIA | ||
| ADDICTION COUNSELING ETHICS AND DIVERSITY | ||
| SURVEY OF ECONOMICS | ||
| COMPARATIVE EDUCATION | ||
| GRAPHIC NOVEL: STUDIES IN DIVERSITY AND DIFFERENCE | ||
| MULTIETHNIC LITERATURE IN ENGLISH | ||
| GENDER, SEXUALITY, AND LITERATURE | ||
| WORLD LITERATURE | ||
| CROSS-CULTURAL STUDIES/LITERATURE | ||
| FAMILIES IN SOCIETY | ||
| AGING AND DEATH | ||
| GLOBAL FOOD SYSTEMS | ||
| PERSONAL FINANCE | ||
| INTERNATIONAL FINANCE AND ECONOMICS | ||
| THE POST-COLONIAL CONDITION | ||
| COMPARATIVE RELIGIONS | ||
| AMERICAN POPULAR MUSIC | ||
| PHILOSOPHY OF GENDER | ||
| GLOBAL POLITICS | ||
| STUDY ABROAD IN POLITICS | ||
| CULTURE AND PSYCHOLOGY | ||
| SOCIETY: GLOBAL COMPARISONS | ||
| Total Credits | 3 | |
Students will examine the relationship between individual decisions and experiences and personal, social, or ethical responsibilities.
Ethics and citizenship.
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| DIGITAL CITIZENSHIP | ||
| EVENT PLANNING AND LEADERSHIP | ||
| SOCIOLINGUISTICS | ||
| WORLD ENVIRONMENTAL ISSUES | ||
| PHILOSOPHY AND DOCUMENTARY FILM | ||
| YOU BE THE JUDGE: UNDERSTANDING AMERICAN LAW | ||
or SS 223 | YOU BE THE JUDGE: UNDERSTANDING AMERICAN LAW | |
| INTRODUCTION TO THE ARMY and INTRODUCTION TO THE ARMY LABORATORY | ||
| ETHICS, SOCIETY AND CURRENT ISSUES | ||
| CIVIL DISCOURSE AND CIVIC VIRTUE | ||
| U.S. POLITICS AND CIVIC ENGAGEMENT | ||
| Total Credits | 3 | |
Current health issues and wellness practices.
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| MEDICAL AND PSYCHOSOCIAL ADDICTION ASPECTS | ||
| NUTRITION | ||
| LIFESPAN WELLNESS | ||
| INDIVIDUAL SPORT ACTIVITIES | ||
| FITNESS ACTIVITIES | ||
| OUTDOOR ACTIVITIES | ||
| TEAM SPORTS ACTIVITIES | ||
| PERSONAL HEALTH/WELLNESS | ||
| MILITARY FITNESS | ||
| Total Credits | 3 | |
Print this page.
The PDF will include all information unique to this page.