Students are members of a broader society dependent on their meaningful contributions for its success. Chadron State College embraces this vision, recognizing the need to serve the region within the context of an increasingly global and more complex world in need of creative solutions to a never-ending supply of challenges and opportunities. The Essential Studies Program at Chadron State provides an integrated, coherent learning experience to prepare students for a life of responsible inquiry.
Students majoring in Elementary Education are allowed to overlap up to thirteen (13) credits required for their major with Essential Studies courses.
To promote student success, students may be required to enroll in preparatory courses in written communication and/or mathematics prior to enrollment in Essential Studies Program courses. These preparatory courses do not fulfill Essential Studies requirements but do fulfill elective credits required for graduation. All preparatory courses should be taken as soon as possible. Email start@csc.edu for more information.
The placement guidelines and requirements listed below apply to both online and campus-based students:
A student with an official high school GPA of 2.99 and below will first be enrolled into a preparatory course in written communication (ENG 111). Students who wish to challenge their placement may take a Written Communication placement essay scheduled by the START Office.
Before a student may enroll in any course satisfying the Essential Studies Program Mathematics category (listed below), they are required to take the Mathematics placement exam. Based on the result, the student may first be enrolled in a preparatory course in mathematics (MATH 101 and/or MATH 102).
A student may request a placement exam waiver if they meet one of the following criteria:
Note: First-Year Inquiry (FYI) and Capstone are stand-alone Student Learning Categories that are not associated with specific Institutional Learning Outcomes.
Critical inquiry and creative problem-solving through interdisciplinary, collaborative engagement of a specific issue or theme.
Code | Title | Credits |
---|---|---|
Select 6 credits from the following: | 6 | |
MONSTERS AND MAGIC (6 credits) | ||
MATHLETICS: NOT FOR SPECTATORS (6 credits) | ||
A BETTER YOU-THROUGH FINANCIAL AND PHYSICAL HEALTH (3 credits) | ||
NUTRITION, WEIGHT LOSS AND WELLNESS (3 credits) | ||
SURVIVAL SKILLS 101 (3 credits) | ||
PLANTS, BEVERAGES-HUMAN HISTORY (3 credits) | ||
HOME ON THE RANGE (6 credits) | ||
LEARNING TO SERVE (3 credits) | ||
THE 20TH CENTURY AMERICAN ROAD (6 credits) | ||
ANALYZING ADOLESCENCE (3 credits) | ||
FASHIONOMICS (3 credits) | ||
RELATIONSHIPS 2.0 (3 credits) | ||
TOPICS IN FIRST YEAR INQUIRY (3-6 credits) | ||
MUSIC AND THE MIND (3 credits) | ||
HOW TO READ A FILM (3 credits) | ||
HOW TO LEARN ANYTHING (6 credits) | ||
HUMANS AND ANIMALS: FRIENDS OR FOES? (3 credits) | ||
THEATRE AS A COLLABORATIVE ART FORM (3 credits) | ||
HEALTHY SKEPTICISM (3 credits) | ||
ANCIENT MONUMENTS (3 Credits) | ||
VULCANS AND VOLCANOLOGY (3 credits) | ||
OPENING PANDORA'S MUSIC BOX ( 3 credits) | ||
VIDEO GAMES: INTERACTIVE MEDIA & SOCIETY (3 credits) | ||
Total Credits | 6 |
Students will employ techniques of written, nonverbal, and oral communication or expression.
Writing as a tool for learning and thinking.
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
RHETORIC AND WRITING | ||
TOPICS IN WRITING | ||
TECHNICAL WRITING | ||
Total Credits | 3 |
NOTE: Students pursuing select programs of study may need to complete two courses in this category; see individual program requirements for details.
Speaking and listening skills
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
BUSINESS COMMUNICATIONS | ||
FUNDAMENTALS OF ORAL COMMUNICATION | ||
INTERPERSONAL COMMUNICATION | ||
PUBLIC SPEAKING | ||
COMMUNICATING IN GROUPS AND TEAMS | ||
CONFLICT RESOLUTION AND MEDIATION | ||
ADDICTION COUNSELING WITH GROUPS | ||
ADDICTION COUNSELING THEORIES AND TECHNIQUES | ||
Total Credits | 3 |
Written, visual, communication, performance, and design arts.
Code | Title | Credits |
---|---|---|
Select three credits from the following: | 3 | |
DRAWING FOR THE NON-MAJOR | ||
CERAMICS FOR THE NON ART MAJOR | ||
SCULPTURE FOR THE NON ART MAJOR | ||
BLACK AND WHITE PHOTOGRAPHY | ||
INTRO TO GRAPHIC DESIGN | ||
FIBER ARTS I | ||
GRAPHIC DESIGN-SOFTWARE | ||
MIXED MEDIA | ||
DIGITAL PHOTOGRAPHY | ||
ORAL INTERPRETATION & PERFORMANCE STUDIES | ||
AUDIO PRODUCTION | ||
VIDEO PRODUCTION | ||
BROADCAST PRODUCTION | ||
INTRODUCTION TO CREATIVE WRITING | ||
INTERMEDIATE CREATIVE WRITING: NONFICTION | ||
INTERMEDIATE CREATIVE WRITING: FICTION | ||
INTERMEDIATE CREATIVE WRITING: POETRY | ||
WIND SYMPHONY (repeatable) | ||
CONCERT CHOIR (repeatable) | ||
GUITAR ENSEMBLE (repeatable) | ||
CHADRON STATE COMMUNITY SYMPHONIC BAND | ||
GUITAR CLASS | ||
THE VIRTUAL MUSICIAN | ||
BASIC PIANO SKILLS | ||
WIND SYMPHONY (repeatable) | ||
CONCERT CHOIR (repeatable) | ||
GUITAR ENSEMBLE (repeatable) | ||
PRINCIPLES OF ACTING | ||
COSTUME CONSTRUCTION | ||
TECHNICAL THEATRE and TECHNICAL THEATRE LABORATORY | ||
BEGINNING MOVEMENT FOR ACTORS | ||
STAGE MAKE-UP | ||
INTRODUCTION TO COSTUME DESIGN | ||
INTRODUCTION TO LIGHTING DESIGN | ||
INTRODUCTION TO SET DESIGN | ||
Total Credits | 3 |
Students will apply data analysis skills through critical thinking, problem solving, and logical reasoning to interpret the world.
Mathematical reasoning and applications.
Students take a placement exam prior to enrollment (see “Placement Exam Requirement for Mathematics” above).
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
INTRODUCTION TO MATHEMATICS | ||
PLANE TRIGONOMETRY | ||
PRE-CALCULUS MATHEMATICS | ||
MATHEMATICS TOPICS FOR ELEMENTARY TEACHERS | ||
APPLIED CALCULUS | ||
COLLEGE ALGEBRA (4 credits) | ||
CALCULUS I (5 credits) | ||
APPLIED STATISTICS | ||
DISCRETE MATHEMATICS | ||
SYMBOLIC LOGIC | ||
STATISTICS FOR PSYCHOLOGY |
How the natural world functions and how humans interact with it.
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
RANGELAND HYDROLOGY | ||
GENERAL BIOLOGY I and GENERAL BIOLOGY I LABORATORY | ||
GENERAL BIOLOGY II and GENERAL BIOLOGY II LABORATORY | ||
HUMAN BIOLOGY and HUMAN BIOLOGY LABORATORY | ||
BIOLOGICAL SCIENCE and BIOLOGICAL SCIENCE LABORATORY | ||
ENVIRONMENTAL SCIENCE | ||
FOOD SCIENCE and FOOD SCIENCE LABORATORY | ||
PHYSICAL SCIENCE FOR ELEMENTARY AND MIDDLE GRADES TEACHER | ||
EARTH SCIENCE | ||
NATURAL HAZARDS AND DISASTERS | ||
PHYSICAL SCIENCE | ||
ENVIRONMENTAL GEOLOGY | ||
ASTRONOMY and ASTRONOMY LABORATORY | ||
PLANETARY GEOLOGY | ||
PHYSICAL GEOLOGY and PHYSICAL GEOLOGY LABORATORY | ||
EARTH SYSTEM HISTORY and EARTH SYSTEM HISTORY LABORATORY | ||
METEOROLOGY | ||
INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | ||
Total Credits | 3 |
Students will develop awareness of diverse perspectives by examining social, cultural, and historical topics or themes.
Cultural, aesthetic, and intellectual achievements.
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
ART APPRECIATION | ||
PROFESSIONAL ETHICS | ||
HISTORY OF AMERICAN LITERATURE TO 1865 | ||
HISTORY OF AMERICAN LITERATURE FROM 1865 | ||
ELEMENTS OF LITERATURE | ||
HISTORY OF BRITISH LITERATURE TO 1795 | ||
HISTORY OF BRITISH LITERATURE FROM 1795 | ||
WORLD HISTORY TO 1500 | ||
ANCIENT WEST | ||
ANCIENT EAST ASIA | ||
HUMANISTIC PERSPECTIVES | ||
HUMANISTIC TRADITION I:CLASSICAL WORLD | ||
HUMANISTIC TRADITION II: THE MEDIEVAL WORLD AND RENAISSANCE | ||
HUMANISTIC TRADITION III:THE AGE OF ENLIGHTENMENT AND ROMANTICISM | ||
THE HUMANISTIC TRADITION IV:MODERNISM AND POST-MODERNISM | ||
BEAT CULTURE: FILM, PHILOSOPHY, LITERATURE | ||
FILM AND PHILOSOPHY | ||
MODERNISM AND MANIFESTOS | ||
CUBA LIBRE' | ||
WORLD MUSIC | ||
MUSIC APPRECIATION | ||
INTRODUCTION TO PHILOSOPHY | ||
BIOMEDICAL ETHICS | ||
ENVIRONMENTAL ETHICS | ||
PHILOSOPHY ON THE RANGE | ||
ETHICS | ||
HISTORY OF POLITICAL THOUGHT | ||
THEATRE HISTORY I | ||
Total Credits | 3 |
Human behavior and social interactions.
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
US HISTORY TO 1877 | ||
US HISTORY SINCE 1877 | ||
WORLD HISTORY SINCE 1500 | ||
EUROPE: RENAISSANCE TO WORLD WAR | ||
EUROPE SINCE 1914 | ||
US COLONIAL AND EARLY REPUBLIC | ||
US IN THE NINETEENTH CENTURY | ||
US IN THE 20TH CENTURY | ||
NORTH AMERICAN WEST | ||
NEBRASKA HISTORY | ||
AMERICAN INDIAN HISTORY | ||
AMERICAN ENVIRONMENTAL HISTORY | ||
MODERN EAST ASIA | ||
HISTORY OF THE PACIFIC RIM | ||
HISTORY OF THE MIDDLE EAST | ||
HISTORY OF AFRICA | ||
LATIN AMERICAN HISTORY | ||
CUBA LIBRE' | ||
HISTORY OF MATHEMATICS | ||
INTRODUCTION TO POLITICAL SCIENCE | ||
U.S. POLITICS AND GOVERNMENT | ||
INTRODUCTION TO PSYCHOLOGICAL SCIENCES | ||
THEATRE HISTORY II | ||
Total Credits | 3 |
Human diversity and interconnectedness.
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
AGRICULTURAL POLICY | ||
INTRO TO CULTURAL ANTHROPOLOGY | ||
ETHNOBOTANY | ||
INTERCULTURAL COMMUNICATION | ||
GENDER AND COMMUNICATION | ||
GLOBALIZATION, CULTURE AND MEDIA | ||
CROSS CULTURAL STUDIES/JUSTICE STUDIES | ||
SEX CRIMES AND PARAPHILIA | ||
ADDICTION COUNSELING ETHICS AND DIVERSITY | ||
SURVEY OF ECONOMICS | ||
AGRICULTURAL POLICY | ||
COMPARATIVE EDUCATION | ||
GRAPHIC NOVEL: STUDIES IN DIVERSITY AND DIFFERENCE | ||
MULTIETHNIC LITERATURE IN ENGLISH | ||
GENDER, SEXUALITY, AND LITERATURE | ||
WORLD LITERATURE | ||
CROSS-CULTURAL STUDIES/LITERATURE | ||
FAMILIES IN SOCIETY | ||
AGING AND DEATH | ||
LOSS ACROSS THE LIFESPAN | ||
GLOBAL FOOD SYSTEMS | ||
PERSONAL FINANCE | ||
INTERNATIONAL FINANCE AND ECONOMICS | ||
THE POST-COLONIAL CONDITION | ||
CUBA LIBRE' | ||
COMPARATIVE RELIGIONS | ||
HIGH PLAINS HUMANITIES | ||
AMERICAN POPULAR MUSIC | ||
PHILOSOPHY OF GENDER | ||
GLOBAL POLITICS | ||
STUDY ABROAD IN POLITICS | ||
CULTURE AND PSYCHOLOGY | ||
SOCIETY: GLOBAL COMPARISONS | ||
CONVERSATIONAL FOREIGN LANGUAGE | ||
Total Credits | 3 |
Students will examine how individual decisions and experiences shape responsible citizenship.
Ethics and citizenship.
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
PERSONAL INCOME TAX | ||
TALK DIRTY TO ME | ||
DIGITAL CITIZENSHIP | ||
EVENT PLANNING AND LEADERSHIP | ||
SOCIOLINGUISTICS | ||
WORKSITE WELLNESS | ||
EPIDEMIOLOGY AND GLOBAL HEALTH | ||
ENERGY AND THE ENVIRONMENT | ||
WORLD ENVIRONMENTAL ISSUES | ||
SUBJECT AND CITIZEN | ||
PHILOSOPHY AND DOCUMENTARY FILM | ||
LAW AND THE AMERICAN SOCIETY | ||
INTRODUCTION TO THE ARMY and INTRODUCTION TO THE ARMY LABORATORY | ||
ETHICS, SOCIETY AND CURRENT ISSUES | ||
CIVIL DISCOURSE AND CIVIC VIRTUE | ||
U.S. POLITICS AND CIVIC ENGAGEMENT | ||
CIVIC ENGAGEMENT: THEORY AND PRACTICE | ||
Total Credits | 3 |
Current health issues and wellness practices.
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
MEDICAL AND PSYCHOSOCIAL ADDICTION ASPECTS | ||
NUTRITION | ||
LIFESPAN WELLNESS | ||
INDIVIDUAL SPORT ACTIVITIES | ||
FITNESS ACTIVITIES | ||
SOCIAL DANCE ACTIVITIES | ||
OUTDOOR ACTIVITIES | ||
TEAM SPORTS ACTIVITIES | ||
PERSONAL HEALTH/WELLNESS | ||
MILITARY FITNESS | ||
Total Credits | 3 |
Integrated Essential Studies skills, knowledge, and abilities.
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
CUBA LIBRE' | ||
WEIGHT OF THE NATION | ||
OUTSIDE:YOUR SELF IN THE WORLD | ||
COMPOSING A PUBLIC LIFE | ||
TOPICS IN CAPSTONE INTEGRATION | ||
THE CREATIVE MIND | ||
PROJECT SLiM:SERVICE LEARNING MATH | ||
SPORTS REPORTERS | ||
CRIMINAL PROFILING | ||
PROFESSIONAL CAREER DEVELOPMENT | ||
Total Credits | 3 |
Code | Title | Credits |
---|---|---|
Select three credits of the following: | 3 | |
BIOLOGY CAPSTONE | ||
CAPSTONE I: RESEARCH SEMINAR (1 credit) | ||
CAPSTONE II: SENIOR RESEARCH (1 credit) | ||
CAPSTONE III: SENIOR RESEARCH/THESIS (1 credit) | ||
EDUCATION CAPSTONE 2 | ||
STRATEGIC MANAGEMENT | ||
Total Credits | 3 |
Must be taken concurrently with EDUC 490 TEACHER INTERNSHIP - STUDENT TEACHING.
Print this page.
The PDF will include all information unique to this page.