Paying for College
All art majors are required to complete the following courses prior to enrolling in any other studio courses:
| Code | Title | Credits |
|---|---|---|
| ART 131 | DRAWING I | 3 |
| ART 133 | 2-D DESIGN | 3 |
| ART 230 | 3-D DESIGN | 3 |
A student must complete the following requirements, the Essential Studies requirements, and Professional Education requirements.
| Code | Title | Credits |
|---|---|---|
| Essential Studies | ||
| Professional Education Requirements | ||
| Core Requirements | ||
| ART 131 | DRAWING I | 3 |
| ART 133 | 2-D DESIGN | 3 |
| ART 225 | PRINTMAKING I | 3 |
| ART 227 | SCULPTURE I | 3 |
| ART 228 | CERAMICS I | 3 |
| ART 230 | 3-D DESIGN | 3 |
| ART 232 | PAINTING I | 3 |
| ART 239 | ART APPRECIATION | 3 |
| ART 250 | ART FOR THE ELEMENTARY/MIDDLE SCHOOL TEACHER | 3 |
| ART 298 | ART HISTORY I SURVEY | 3 |
| ART 299 | ART HISTORY II SURVEY | 3 |
| ART 322 | GRAPHIC DESIGN-SOFTWARE | 3 |
| ART 340 | TWENTIETH CENTURY ART | 3 |
| ART 343 | DIGITAL PHOTOGRAPHY | 3 |
| ART 412 | SENIOR THESIS | 3 |
| Electives | ||
| Select three of the following: | 9 | |
| DRAWING II | ||
| FIBER ARTS I | ||
| CREATIVE PHOTOGRAPHY | ||
| PRINTMAKING II | ||
| MIXED MEDIA | ||
| PAINTING II | ||
| SCULPTURE II | ||
| CERAMICS II | ||
| FIBER ARTS II | ||
| Total Credits | 54 | |
Print this page.
The PDF will include all information unique to this page.