Paying for College
A student must complete the following program in addition to the Essential Studies Program requirements (PS 101 INTRODUCTION TO POLITICAL SCIENCE is recommended to fulfill the Essential Studies Social Sciences category requirement; MATH 232 APPLIED STATISTICS is recommended to fulfill the Essential Studies Mathematics category requirement) and Professional Education requirements.
Code | Title | Credits |
---|---|---|
Essential Studies | ||
Professional Education Requirements | ||
Core Requirements | ||
HIST 151 | US HISTORY TO 1877 | 3 |
or HIST 152 | US HISTORY SINCE 1877 | |
HIST 171 | WORLD HISTORY TO 1500 | 3 |
or HIST 172 | WORLD HISTORY SINCE 1500 | |
HIST 362 | NEBRASKA HISTORY | 3 |
United States History Requirements | 6 | |
Select two of the following: | ||
US COLONIAL AND EARLY REPUBLIC | ||
US IN THE NINETEENTH CENTURY | ||
US IN THE 20TH CENTURY | ||
NORTH AMERICAN WEST | ||
AMERICAN INDIAN HISTORY | ||
AMERICAN ENVIRONMENTAL HISTORY | ||
PROCESS IN U.S. HISTORY | ||
World History Requirements | 6 | |
Select two of the following: | ||
ANCIENT EAST ASIA | ||
MODERN EAST ASIA | ||
HISTORY OF THE PACIFIC RIM | ||
HISTORY OF THE MIDDLE EAST | ||
HISTORY OF AFRICA | ||
LATIN AMERICAN HISTORY | ||
PROCESS IN WORLD HISTORY | ||
Seminar Requirement | 3 | |
SEMINAR IN WORLD HISTORY AND SOCIAL SCIENCES | ||
Political Science Requirements | 9 | |
INTRODUCTION TO POLITICAL SCIENCE | ||
U.S. POLITICS AND GOVERNMENT | ||
& PS Upper-division elective | ||
Geography Requirements | 9 | |
PHYSICAL GEOGRAPHY | ||
CULTURAL GEOGRAPHY | ||
HUMAN GEOGRAPHY | ||
Economics Requirements | 9 | |
MACROECONOMICS | ||
MICROECONOMICS | ||
POLITICS AND ECONOMICS | ||
Behavioral Science Requirements | 9 | |
INTRODUCTION TO PSYCHOLOGICAL SCIENCES | ||
SOCIETY: GLOBAL COMPARISONS | ||
or SOC 231 | INTRODUCTION TO SOCIOLOGY | |
& PSYC Upper-division elective | ||
Total Credits | 60 |
Print this page.
The PDF will include all information unique to this page.