Paying for College
A student must complete the following program, a major in another area, and the Essential Studies requirement:
Code | Title | Credits |
---|---|---|
ART 131 | DRAWING I | 3 |
ART 133 | 2-D DESIGN | 3 |
ART 230 | 3-D DESIGN | 3 |
ART 239 | ELEMENTS OF ART | 3 |
Electives: | ||
Select three of the following: | 9 | |
DRAWING II | ||
BLACK AND WHITE PHOTOGRAPHY | ||
PRINTMAKING I | ||
SCULPTURE I | ||
CERAMICS I | ||
INTRO TO GRAPHIC DESIGN | ||
PAINTING I | ||
FIBER ARTS I | ||
ART HISTORY I SURVEY | ||
ART HISTORY II SURVEY | ||
GRAPHIC DESIGN-SOFTWARE | ||
CREATIVE PHOTOGRAPHY | ||
PRINTMAKING II | ||
GRAPHIC DESIGN-DIGITAL MEDIA | ||
MIXED MEDIA | ||
PAINTING II | ||
SCULPTURE II | ||
TWENTIETH CENTURY ART | ||
DIGITAL PHOTOGRAPHY | ||
GRAPHIC DESIGN-SOLUTIONS | ||
CERAMICS II | ||
FIBER ARTS II | ||
Total Credits | 21 |
Print this page.
The PDF will include all information unique to this page.