A student must complete the following core and one option area in addition to the Essential Studies requirements. All art majors are required to complete the following courses prior to or by permission of instructor before enrolling in any other studio courses:
Code | Title | Credits |
---|---|---|
ART 131 | DRAWING I | 3 |
ART 133 | 2-D DESIGN | 3 |
ART 230 | 3-D DESIGN | 3 |
Code | Title | Credits |
---|---|---|
Essential Studies | ||
Core Requirements | ||
ART 131 | DRAWING I | 3 |
ART 133 | 2-D DESIGN | 3 |
ART 136 | DRAWING II | 3 |
ART 223 | BLACK AND WHITE PHOTOGRAPHY | 3 |
or ART 343 | DIGITAL PHOTOGRAPHY | |
ART 225 | PRINTMAKING I | 3 |
ART 227 | SCULPTURE I | 3 |
ART 228 | CERAMICS I | 3 |
ART 229 | INTRO TO GRAPHIC DESIGN | 3 |
ART 230 | 3-D DESIGN | 3 |
ART 232 | PAINTING I | 3 |
ART 239 | ELEMENTS OF ART | 3 |
ART 298 | ART HISTORY I SURVEY | 3 |
ART 299 | ART HISTORY II SURVEY | 3 |
Select one of the following options: | 18 | |
Total Credits | 57 |
Code | Title | Credits |
---|---|---|
Core Requirements | 39 | |
ART 340 | TWENTIETH CENTURY ART | 3 |
ART 412 | SENIOR THESIS | 3 |
Electives | ||
Select four of the following: | 12 | |
BLACK AND WHITE PHOTOGRAPHY | ||
FIBER ARTS I | ||
DRAWING III | ||
CREATIVE PHOTOGRAPHY | ||
PRINTMAKING II | ||
MIXED MEDIA | ||
PAINTING II | ||
SCULPTURE II | ||
DIGITAL PHOTOGRAPHY (Unless used under the Core Requirements) | ||
CERAMICS II | ||
FIBER ARTS II | ||
Total Credits | 57 |
The following courses are suggested to enhance employment opportunities:
Code | Title | Credits |
---|---|---|
BA 331 | BUSINESS COMMUNICATIONS | 3 |
MKTG 231 | PRINCIPLES OF MARKETING | 3 |
MKTG 334 | NEW PRODUCT DEVELOPMENT | 3 |
MKTG 336 | PROMOTIONS AND ADVERTISING | 3 |
MKTG 338 | CONSUMER BEHAVIOR | 3 |
MKTG 435 | MARKETING STRATEGY | 3 |
MKTG 439 | BUSINESS AND MARKETING RESEARCH | 3 |
The following minors are suggested to enhance employment opportunities:
Code | Title | Credits |
---|---|---|
Core Requirements | 39 | |
ART 340 | TWENTIETH CENTURY ART | 3 |
MS 319 | HISTORY AND THEORY OF MUSEUMS | 3 |
MS 330 | MANAGEMENT AND CARE OF COLLECTIONS | 3 |
MS 331 | EXHIBIT DESIGN | 3 |
MS 333 | MUSEUM ADMINISTRATION | 3 |
MS 340 | MUSEUM EDUCATION | 3 |
Total Credits | 57 |
The following courses are suggested to enhance employment opportunities:
Code | Title | Credits |
---|---|---|
ART 322 | GRAPHIC DESIGN-SOFTWARE | 3 |
ART 329 | GRAPHIC DESIGN-DIGITAL MEDIA | 3 |
ART 340 | TWENTIETH CENTURY ART | 3 |
BA 331 | BUSINESS COMMUNICATIONS | 3 |
BIS 230 | WEB PAGE DEVELOPMENT | 3 |
CA 155 | PUBLIC SPEAKING | 3 |
CA 250 | INTRODUCTION TO PUBLIC RELATIONS:PRINCIPLES, PROCESSES & PRACTICES | 3 |
CA 335 | MEDIA ADVERTISING | 3 |
CA 350 | APPLIED PUBLIC RELATIONS: CONCEPTS & PRACTICES-INTERMEDIATE STUDIES IN PR | 3 |
CA 443 | MEDIA LAW | 3 |
MKTG 231 | PRINCIPLES OF MARKETING | 3 |
MKTG 334 | NEW PRODUCT DEVELOPMENT | 3 |
MS 235 | INTRODUCTION TO ARCHIVAL COLLECTIONS | 3 |
The following minors are suggested to enhance employment opportunities:
Code | Title | Credits |
---|---|---|
Core Requirements | 39 | |
ART 322 | GRAPHIC DESIGN-SOFTWARE | 3 |
ART 329 | GRAPHIC DESIGN-DIGITAL MEDIA | 3 |
ART 340 | TWENTIETH CENTURY ART | 3 |
ART 411 | GRAPHIC DESIGN-SOLUTIONS | 3 |
ART 412 | SENIOR THESIS | 3 |
ART 422 | GRAPHIC DESIGN PRACTICUM | 3 |
Total Credits | 57 |
The following courses are suggested to enhance employment opportunities:
Code | Title | Credits |
---|---|---|
CA 155 | PUBLIC SPEAKING | 3 |
CA 225 | COMMUNICATING IN GROUPS AND TEAMS | 3 |
CA 250 | INTRODUCTION TO PUBLIC RELATIONS:PRINCIPLES, PROCESSES & PRACTICES | 3 |
CA 335 | MEDIA ADVERTISING | 3 |
CA 346 | INTERCULTURAL COMMUNICATION | 3 |
CA 350 | APPLIED PUBLIC RELATIONS: CONCEPTS & PRACTICES-INTERMEDIATE STUDIES IN PR | 3 |
CA 431A | MEDIA PRACTICUM-NEWSPAPER | 3 |
CA 434 | EDITING AND DESIGN | 3 |
CA 442 | GLOBALIZATION, CULTURE & MEDIA | 3 |
CA 443 | MEDIA LAW | 3 |
BA 331 | BUSINESS COMMUNICATIONS | 3 |
MKTG 231 | PRINCIPLES OF MARKETING | 3 |
MKTG 334 | NEW PRODUCT DEVELOPMENT | 3 |
MKTG 336 | PROMOTIONS AND ADVERTISING | 3 |
MKTG 338 | CONSUMER BEHAVIOR | 3 |
MKTG 435 | MARKETING STRATEGY | 3 |
MKTG 439 | BUSINESS AND MARKETING RESEARCH | 3 |
MS 319 | HISTORY AND THEORY OF MUSEUMS | 3 |
MS 331 | EXHIBIT DESIGN | 3 |
MS 390 | INTERNSHIP IN MUSEUM STUDIES | 1-12 |
Students should maintain a cumulative GPA of 3.0. All required courses must be passed with a letter grade of C or above.
Code | Title | Credits |
---|---|---|
Core Requirements | 39 | |
PSYC 131 | INTRODUCTION TO PSYCHOLOGICAL SCIENCES | 3 |
PSYC 240 | STATISTICS FOR PSYCHOLOGY | 3 |
PSYC 243 | ABNORMAL PSYCHOLOGY | 3 |
PSYC 251 | SOCIAL PSYCHOLOGY | 3 |
PSYC 254 | DEVELOPMENTAL PSYCHOLOGY | 3 |
ART 412 | SENIOR THESIS | 3 |
Total Credits | 57 |
The following minors are suggested to enhance employment opportunities:
Print this page.
The PDF will include all information unique to this page.