Paying for College
A student must complete the following Core Requirements in addition to an Option along with Essential Studies requirements.
| Code | Title | Credits |
|---|---|---|
| Essential Studies | ||
| Core Requirements | ||
| PS 101 | INTRODUCTION TO POLITICAL SCIENCE | 3 |
| PS 321 | U.S. POLITICS AND GOVERNMENT | 3 |
| GEOG 232 | CULTURAL GEOGRAPHY | 3 |
| HIST/SS 395 | SEMINAR IN WORLD HISTORY AND SOCIAL SCIENCES | 3 |
| HIST 475 | PROCESS IN WORLD HISTORY | 3 |
| Select one of the following Options: | 42 | |
| Total Credits | 57 | |
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 15 | |
| History Requirements | ||
| HIST 151 | US HISTORY TO 1877 | 3 |
| or HIST 152 | US HISTORY SINCE 1877 | |
| HIST 171 | WORLD HISTORY TO 1500 | 3 |
| or HIST 172 | WORLD HISTORY SINCE 1500 | |
| Select two of the following (US History): | 6 | |
| US COLONIAL AND EARLY REPUBLIC | ||
| US IN THE NINETEENTH CENTURY | ||
| US IN THE 20TH CENTURY | ||
| NORTH AMERICAN WEST | ||
| NEBRASKA HISTORY | ||
| AMERICAN INDIAN HISTORY | ||
| AMERICAN ENVIRONMENTAL HISTORY | ||
| Select two of the following (World History): | 6 | |
| ANCIENT WEST | ||
| EUROPE: RENAISSANCE TO WORLD WAR | ||
| EUROPE SINCE 1914 | ||
| ANCIENT EAST ASIA | ||
| MODERN EAST ASIA | ||
| HISTORY OF THE PACIFIC RIM | ||
| HISTORY OF THE MIDDLE EAST | ||
| HISTORY OF AFRICA | ||
| LATIN AMERICAN HISTORY | ||
| Political Science Requirements: | ||
| Select two of the following: | 6 | |
| GLOBAL POLITICS | ||
| INDEPENDENT STUDY/RESEARCH | ||
| STUDY ABROAD IN POLITICS | ||
| POLITICAL INQUIRY | ||
| AMERICAN POLITICAL THOUGHT | ||
| TOPICS IN POLITICAL SCIENCE | ||
| HISTORY OF POLITICAL THOUGHT | ||
| CONGRESS AND THE PRESIDENCY | ||
| FIELD STUDY IN POLITICAL SCIENCE | ||
| DEMOCRACY: U.S. AND THE WORLD | ||
| Geography Requirements: | ||
| GEOG 231 | PHYSICAL GEOGRAPHY | 3 |
| GEOG 233 | HUMAN GEOGRAPHY | 3 |
| Economics Requirements: | ||
| Select two of the following: | 6 | |
| MACROECONOMICS | ||
| MICROECONOMICS | ||
| POLITICS AND ECONOMICS | ||
| Behavioral Science Requirements: | ||
| Select two of the following: | 6 | |
| INTRODUCTION TO PSYCHOLOGICAL SCIENCES | ||
| SOCIETY: GLOBAL COMPARISONS | ||
| INTRODUCTION TO SOCIOLOGY | ||
| Total Credits | 57 | |
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 15 | |
| History Requirements | ||
| HIST 151 | US HISTORY TO 1877 | 3 |
| or HIST 152 | US HISTORY SINCE 1877 | |
| HIST 171 | WORLD HISTORY TO 1500 | 3 |
| or HIST 172 | WORLD HISTORY SINCE 1500 | |
| Select four of the following (US History): | 12 | |
| US COLONIAL AND EARLY REPUBLIC | ||
| US IN THE NINETEENTH CENTURY | ||
| US IN THE 20TH CENTURY | ||
| NORTH AMERICAN WEST | ||
| NEBRASKA HISTORY | ||
| AMERICAN INDIAN HISTORY | ||
| AMERICAN ENVIRONMENTAL HISTORY | ||
| Select four of the following (World History): | 12 | |
| ANCIENT WEST | ||
| EUROPE: RENAISSANCE TO WORLD WAR | ||
| EUROPE SINCE 1914 | ||
| ANCIENT EAST ASIA | ||
| MODERN EAST ASIA | ||
| HISTORY OF THE PACIFIC RIM | ||
| HISTORY OF THE MIDDLE EAST | ||
| HISTORY OF AFRICA | ||
| LATIN AMERICAN HISTORY | ||
| Political Science Requirements | ||
| Select one of the following: | 3 | |
| GLOBAL POLITICS | ||
| INDEPENDENT STUDY/RESEARCH | ||
| STUDY ABROAD IN POLITICS | ||
| POLITICAL INQUIRY | ||
| AMERICAN POLITICAL THOUGHT | ||
| TOPICS IN POLITICAL SCIENCE | ||
| HISTORY OF POLITICAL THOUGHT | ||
| CONGRESS AND THE PRESIDENCY | ||
| FIELD STUDY IN POLITICAL SCIENCE | ||
| DEMOCRACY: U.S. AND THE WORLD | ||
| Geography Requirements: | ||
| Select one of the following: | 3 | |
| PHYSICAL GEOGRAPHY | ||
| HUMAN GEOGRAPHY | ||
| Economics Requirements: | ||
| Select one of the following: | 3 | |
| MACROECONOMICS | ||
| MICROECONOMICS | ||
| POLITICS AND ECONOMICS | ||
| Behavioral Science Requirements: | ||
| Select one of the following: | 3 | |
| INTRODUCTION TO PSYCHOLOGICAL SCIENCES | ||
| SOCIETY: GLOBAL COMPARISONS | ||
| INTRODUCTION TO SOCIOLOGY | ||
| Total Credits | 57 | |
Print this page.
The PDF will include all information unique to this page.