Paying for College
A student must complete the following program in addition to the Essential Studies and Professional Education Field Endorsement in Middle Grades requirements, and one other Content Area of Specialization for Middle Grades.
Code | Title | Credits |
---|---|---|
Essential Studies | ||
Professional Education | ||
Core Requirements | ||
MATH 134 | PLANE TRIGONOMETRY | 3 |
MATH 135 | PRE-CALCULUS MATHEMATICS | 3 |
MATH 137 | MATHEMATICS TOPICS FOR ELEMENTARY TEACHERS | 3 |
MATH 138 | APPLIED CALCULUS | 3 |
MATH 142 | COLLEGE ALGEBRA | 4 |
MATH 232 | APPLIED STATISTICS | 3 |
or MATH 331 | PROBABILITY AND STATISTICS | |
MATH 235 | MATHEMATICS FOR PROSPECTIVE ELEMENTARY AND MIDDLE SCHOOL TEACHERS I | 3 |
MATH 238 | MATHEMATICS FOR THE ELEMENTARY TEACHER II | 3 |
MATH 303 | DISCRETE MATHEMATICS | 3 |
Total Credits | 28 |
Print this page.
The PDF will include all information unique to this page.