Paying for College
A student must complete the following program in addition to a major and the Essential Studies requirements. It is recommended that MATH 151 - Calculus I be taken to satisfy Student Learning Outcome #4 in the Essential Studies Program.
Code | Title | Credits |
---|---|---|
MATH 200 | INTRO TO DATA ANALYTICS | 3 |
MATH 201 | INTRO TO PROGRAMMATIC DATA | 3 |
MATH 202 | INTRO TO DATABASE STRUCTURES | 3 |
MATH 301 | DATA LIFE CYCLE AND APPLICATION DEVELOPMENT | 3 |
MATH 302 | APPLIED 'BIG DATA' | 3 |
MATH 426 | OPERATIONS RESEARCH | 3 |
MATH 439 | THEORY OF STATISTICS | 3 |
Total Credits | 21 |
Print this page.
The PDF will include all information unique to this page.