A student must complete the following program in addition to all coursework required by Chadron State College. Students pursuing this comprehensive major must complete the following: BIOL 121 HUMAN BIOLOGY/BIOL 121L HUMAN BIOLOGY LABORATORY and ECON 130 SURVEY OF ECONOMICS.
Code | Title | Credits |
---|---|---|
Essential Studies | ||
Core Requirements | ||
LS 236 | FAMILY LAW | 3 |
PSYC 131 | INTRODUCTION TO PSYCHOLOGICAL SCIENCES | 3 |
PSYC 240 | STATISTICS FOR PSYCHOLOGY | 3 |
SW 231 | PROFESSIONAL SOCIAL WORK | 3 |
SW 251 | HUMAN BEHAVIOR/SOCIAL ENVIRONMENT I | 3 |
SW 252 | HUMAN BEHAVIOR/SOCIAL ENVIRONMENT II | 3 |
SW 271 | SOCIAL WELFARE HISTORY & SERVICE DELIVERY SYSTEMS | 3 |
SW 330 | DIVERSITY IN THE RURAL ENVIRONMENT | 4 |
SW 332 | SERVICES TO ELDERLY AND DIFFERENTLY ABLED | 2 |
SW 343 & 343L | RESEARCH METHODS and RESEARCH METHODS LAB | 4 |
SW 431 | GENERALIST METHODS LAB | 1 |
SW 432 | METHODS I: INDIVIDUALS & FAMILIES | 3 |
SW 433 | METHODS II:THERAPEUTIC & TASK GROUPS | 3 |
SW 434 | POLICY ANALYSIS AND ADVOCACY | 3 |
SW 435 | METHODS III: ORGANIZATIONS AND COMMUNITIES | 3 |
SW 459 | PRE-FIELD AND ORIENTATION | 1 |
SW 463 | PROFESSIONAL SEMINAR | 2 |
SW 464 | SOCIAL WORK FIELD PRACTICUM | 10 |
Total Credits | 57 |
Depending upon student’s future practice interests, Social Work students are encouraged to consider one or more of the following Social Work electives in course planning:
Code | Title | Credits |
---|---|---|
SW 331 | SERVICES TO CHILDREN AND FAMILIES | 3 |
Social Work faculty may offer special topics courses under SW 230 TOPICS IN SOCIAL WORK .
Students who plan to practice Social Work in the Nebraska Panhandle service area are encouraged to take Spanish and Lakota culture and language courses (i.e. WLAN 100 CONVERSATIONAL FOREIGN LANGUAGE).
Students interested in the following fields of Social Work practice, may want to consider ONE OR MORE of the following recommended electives
Code | Title | Credits |
---|---|---|
Disability Services | ||
PSYC 435 | THEORIES OF PERSONALITY | 3 |
SPED 435 | ASSESSING INDIVIDUALS WITH MILD/MODERATE DISABILITIES | 3 |
SW 332 | SERVICES TO ELDERLY AND DIFFERENTLY ABLED | 2 |
Policy Analysis | ||
CA 346 | INTERCULTURAL COMMUNICATION | 3 |
ECON 231 | MACROECONOMICS | 3 |
ECON 232 | MICROECONOMICS | 3 |
LS 333 | CONSTITUTIONAL LAW | 3 |
Mental Health Services | ||
AIS 334 | LAKOTA SOCIETY & CULTURE | 3 |
PSYC 243 | ABNORMAL PSYCHOLOGY | 3 |
PSYC 435 | THEORIES OF PERSONALITY | 3 |
International Social Work | ||
AGRI 423 | AGRICULTURAL POLICY | 3 |
PS 332 | GLOBAL POLITICS | 3 |
Adolescent – School Services | ||
AIS 334 | LAKOTA SOCIETY & CULTURE | 3 |
CJ 338 | COMMUNITY BASED CORRECTIONS | 3 |
CJ 432 | JUVENILE LAW | 3 |
LS 432 | JUVENILE LAW | 3 |
SOC 332 | JUVENILE DELINQUENCY | 3 |
SPED 331 | BEHAVIOR MODIFICATION AND MANAGEMENT | 3 |
SW 331 | SERVICES TO CHILDREN AND FAMILIES | 3 |
Administration | ||
AIS 334 | LAKOTA SOCIETY & CULTURE | 3 |
BA 337 | BUSINESS LAW | 3 |
LS 235 | ADMINISTRATIVE LAW | 3 |
LS 435 | LAW OF BUSINESS ORGANIZATIONS | 3 |
MGMT 230 | PRINCIPLES OF MANAGEMENT | 3 |
Child Welfare Services | ||
AIS 334 | LAKOTA SOCIETY & CULTURE | 3 |
SPED 331 | BEHAVIOR MODIFICATION AND MANAGEMENT | 3 |
SW 331 | SERVICES TO CHILDREN AND FAMILIES | 3 |
Gerontology Services | ||
PSYC 234 | COGNITIVE PSYCHOLOGY | 3 |
PSYC 243 | ABNORMAL PSYCHOLOGY | 3 |
PSYC 430 | INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | 3 |
Print this page.
The PDF will include all information unique to this page.