A student must complete the following Core Requirements in addition to an option and the Essential Studies requirements.
A minimum cumulative GPA of at Least 2.50 is required in the rangeland management Core Requirements and option. The GPA will be calculated by using all accepted previous college/university coursework used for the rangeland management Core Requirements and option, as well as coursework from CSC.
| Code | Title | Credits |
|---|---|---|
| Essential Studies | ||
| Core Requirements | ||
| AGRI 110 | AGRICULTURE SEMINAR I | 1 |
| AGRI 120 | INTRODUCTION TO AGRICULTURE AND NATURAL RESOURCES | 3 |
| AGRI 141 | INTRO TO PLANT SCIENCE | 3 |
| AGRI 242 | PRINCIPLES OF RANGELAND AND FORAGE MANAGEMENT | 3 |
| AGRI 245 & 245L | PRINCIPLES OF SOIL SCI and PRIN OF SOIL SCI LAB | 4 |
| AGRI 275 | THE SOIL ECOSYSTEM | 3 |
| AGRI 334 | VEGETATION MANIPULATION PRACTICES | 3 |
| AGRI 348 | RANGELAND HYDROLOGY | 3 |
| AGRI 339 & 339L | RANGE PLANT IDENTIFICATION and RANGE PLANT IDENTIFICATION LAB | 3 |
| AGRI 350 | RANGELAND UNGULATE PRODUCTION | 3 |
| AGRI 410 | AGRICULTURE SEMINAR II | 1 |
| AGRI 428 & 428L | HABITAT INVENTORY & ANALYSIS and HABITAT INVENTORY AND ANALYSIS LAB | 3 |
| AGRI 430 | LAND RESOURCE MANAGEMENT PLANNING | 3 |
| Select one of the following options: | 18-21 | |
| Total Credits | 54-57 | |
A student must complete the following program in addition to the Core and the Essential Studies requirements.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 36 | |
| AGRI 235 | INTRODUCTION TO WILDLIFE MANAGEMENT | 3 |
| AGRI 436 | RANGELAND & FIRE ECOLOGY | 3 |
| AGRI 451 | HUMAN DIMENSIONS OF NATURAL RESOURCE MANAGEMENT | 3 |
| BIOL 336 & 336L | GENERAL ECOLOGY and GENERAL ECOLOGY LABORATORY | 3 |
| BIOL 337 | ENVIRONMENTAL MANAGEMENT | 3 |
| GEOS 322 | INTRODUCTION TO GIS | 3 |
| Select one of the following: | 3 | |
| CRYPTOGAMIC BOTANY and CRYPTOGAMIC BOTANY LABORATORY | ||
| ENTOMOLOGY and ENTOMOLOGY LABORATORY | ||
| TAXONOMY OF PLANTS and TAXONOMY OF PLANTS LABORATORY | ||
| PLANT PHYSIOLOGY and PLANT PHYSIOLOGY LABORATORY | ||
| PLANT PHYLOGENY and PLANT PHYLOGENY LABORATORY | ||
| Total Credits | 57 | |
In order to enhance employment opportunities, the following elective courses are recommended:
| Code | Title | Credits |
|---|---|---|
| AGRI 221 | FARM AND RANCH MANAGEMENT | 3 |
| AGRI 330 | AGRICULTURAL ECONOMICS AND AGRIBUSINESS | 3 |
| AGRI 411 | CONSERVATION BIOLOGY | 3 |
A student must complete the following program in addition to the Core and the Essential Studies requirements.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 36 | |
| AGRI 207 | WILDLAND FIRE MANAGEMENT | 3 |
| AGRI 307 | FIRE BEHAVIOR | 3 |
| AGRI 424 | PRESCRIBED FIRE PLANNING AND IMPLEMENTATION | 3 |
| AGRI 436 | RANGELAND & FIRE ECOLOGY | 3 |
| Upper Division Electives | ||
| Select six credits from the following: | 6 | |
| RANGELAND WILDLIFE MANAGEMENT | ||
| GENERAL ECOLOGY and GENERAL ECOLOGY LABORATORY | ||
| ENVIRONMENTAL MANAGEMENT | ||
| INTRODUCTION TO GIS | ||
| Total Credits | 54 | |
A student must complete the following program in addition to the Core and the Essential Studies requirements.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 36 | |
| AGRI 132 | INTRODUCTION TO ANIMAL SCIENCE | 3 |
| AGRI 234 | PRINCIPLES OF ANIMAL NUTRITION | 3 |
| AGRI 333 | RUMINANT PRODUCTION | 3 |
| AGRI 440 | RANGE LIVESTOCK REPRODUCTION | 3 |
| Select two of the following: | 6 | |
| FARM AND RANCH MANAGEMENT | ||
| WILDLIFE AND LIVESTOCK DISEASE MANAGEMENT | ||
| AGRICULTURAL ECONOMICS AND AGRIBUSINESS | ||
| AGRICULTURAL POLICY | ||
| ACCOUNTING PRINCIPLES I | ||
| MACROECONOMICS | ||
| MICROECONOMICS | ||
| PRINCIPLES OF FINANCE | ||
| Total Credits | 54 | |
In order to enhance employment opportunities, the following elective courses are recommended:
| Code | Title | Credits |
|---|---|---|
| AGRI 335 | HORSE PRODUCTION | 3 |
| AGRI 436 | RANGELAND & FIRE ECOLOGY | 3 |
| GEOS 322 | INTRODUCTION TO GIS | 3 |
A student must complete the following program in addition to the Core and the Essential Studies requirements.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 36 | |
| AGRI 235 | INTRODUCTION TO WILDLIFE MANAGEMENT | 3 |
| AGRI 325 | RANGELAND WILDLIFE MANAGEMENT | 3 |
| AGRI 426 | WILDLIFE RESEARCH AND MANAGEMENT TECHNIQUES | 3 |
| AGRI 411 | CONSERVATION BIOLOGY | 3 |
| AGRI 445 & 445L | MAMMALOGY and MAMMALOGY LABORATORY | 3 |
| AGRI 451 | HUMAN DIMENSIONS OF NATURAL RESOURCE MANAGEMENT | 3 |
| BIOL 401 & 401L | ORNITHOLOGY and ORNITHOLOGY LABORATORY | 3 |
| Total Credits | 57 | |
To enhance employment potential, students are recommended to take courses from the following:
| Code | Title | Credits |
|---|---|---|
| AGRI 324 | WILDLIFE AND LIVESTOCK DISEASE MANAGEMENT | 3 |
| AGRI 436 | RANGELAND & FIRE ECOLOGY | 3 |
| GEOS 322 | INTRODUCTION TO GIS | 3 |
| MATH 232 | APPLIED STATISTICS | 3 |
| BIOL 337 | ENVIRONMENTAL MANAGEMENT | 3 |
| BIOL 343 & 343L | PARASITOLOGY and PARASITOLOGY LABORATORY | 3 |
| BIOL 431 & 431L | ENTOMOLOGY and ENTOMOLOGY LABORATORY | 3 |
A student must complete the following program in addition to the Core and Essential Studies requirements.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 36 | |
| AGRI 132 | INTRODUCTION TO ANIMAL SCIENCE | 3 |
| AGRI 221 | FARM AND RANCH MANAGEMENT | 3 |
| AGRI 335 | HORSE PRODUCTION | 3 |
| AGRI 346 & 346L | EQUINE COMMUNICATIONS I and EQUINE COMMUNICATIONS I LAB | 3 |
| AGRI 347 & 347L | EQUINE COMMUNICATIONS II and EQUINE COMMUNICATIONS II LAB | 3 |
| AGRI 429 | EQUINE INDUSTRY APPLIED FIELD STUDIES | 3 |
| Animal Science Elective | ||
| Select one of the following: | 3 | |
| WILDLIFE AND LIVESTOCK DISEASE MANAGEMENT | ||
| INTERNSHIP IN AGRICULTURE/RANGE MANAGEMENT | ||
| RANGE LIVESTOCK REPRODUCTION | ||
| Total Credits | 57 | |
Print this page.
The PDF will include all information unique to this page.