A student must complete the core requirements, an option, and the Essential Studies requirements. Students pursuing a comprehensive major in biology are encouraged to take MATH 232 APPLIED STATISTICS as their Essential Studies Math requirement.
NOTE: Students may earn only one option within the Biology Major, although they are encouraged to take additional courses to expand their scientific knowledge and abilities. Some courses require successful completion of prerequisite courses prior to enrollment, as articulated in the catalog course descriptions. Successful completion means earning a “C” or better in the prerequisite course(s).
Code | Title | Credits |
---|---|---|
Essential Studies | ||
Core Requirements | ||
BIOL 101 & 101L | GENERAL BIOLOGY I and GENERAL BIOLOGY I LABORATORY | 4 |
BIOL 102 & 102L | GENERAL BIOLOGY II and GENERAL BIOLOGY II LABORATORY | 4 |
BIOL 332 & 332L | GENETICS and GENETICS LABORATORY | 4 |
BIOL 458 | BIOLOGICAL EVOLUTION | 3 |
Complete 4 credits of the following (see degree option for specific requirements): | 4 | |
COLLEGE CHEMISTRY I and COLLEGE CHEMISTRY I LABORATORY | ||
SURVEY OF CHEMISTRY and SURVEY OF CHEMISTRY LAB | ||
Complete 3 credits of the following (talk with your advisor about which one is most appropriate): | 3 | |
BIOLOGY CAPSTONE | ||
CAPSTONE I: RESEARCH SEMINAR and CAPSTONE II: SENIOR RESEARCH and CAPSTONE III: SENIOR RESEARCH/THESIS | ||
Select one of the following degree options: | 34-35 | |
Total Credits | 56-57 |
Code | Title | Credits |
---|---|---|
Core Requirements (must complete CHEM 131/131L): | 22 | |
BIOL 243 & 243L | BOTANY and BOTANY LABORATORY | 4 |
BIOL 244 & 244L | ZOOLOGY and ZOOLOGY LABORATORY | 4 |
BIOL 327 & 327L | ENVIRONMENTAL REMEDIATION and ENVIRONMENTAL REMEDIATION LABORATORY | 3 |
BIOL 336 & 336L | GENERAL ECOLOGY and GENERAL ECOLOGY LAB | 3 |
BIOL 337 | ENVIRONMENTAL MANAGEMENT | 3 |
BIOL 390 | INTERNSHIP IN BIOLOGY 1 | 1 |
BIOL 438 & 438L | TAXONOMY OF PLANTS and TAXONOMY OF PLANTS LAB | 3 |
CHEM 132 & 132L | COLLEGE CHEMISTRY II and COLLEGE CHEMISTRY II LABORATORY | 4 |
Select 9 credits of the following: | 9 | |
MICROBIOLOGY and MICROBIOLOGY LABORATORY | ||
COMPARATIVE ANATOMY AND PHYSIOLOGY and COMPARATIVE ANATOMY AND PHYSIOLOGY LABORATORY | ||
CRYPTOGAMIC BOTANY and CRYPTOGAMIC BOTANY LABORATORY | ||
ORNITHOLOGY and ORNITHOLOGY LAB | ||
BIOINFORMATICS | ||
ENTOMOLOGY and ENTOMOLOGY LAB | ||
MAMMALOGY and MAMMALOGY LAB | ||
PLANT PHYSIOLOGY and PLANT PHYSIOLOGY LAB | ||
FRESHWATER ECOLOGY and FRESHWATER ECOLOGY LABORATORY | ||
REGIONAL FLORA | ||
ENVIRONMENTAL CHEMISTRY and ENVIRONMENTAL CHEMISTRY LABORATORY | ||
INTRODUCTION TO GPS | ||
Total Credits | 56 |
1 credit is required; however, 3 credits is recommended. A student may do up to 6 credits of internship.
Students entering the Environmental Resource Management field are encouraged to pursue a minor in Applied Statistics, Chemistry, Geoscience, Water Resource Management, or Wildlife Management.
Code | Title | Credits |
---|---|---|
Core Requirements (must complete CHEM 131/131L): | 22 | |
BIOL 241 & 241L | MICROBIOLOGY and MICROBIOLOGY LABORATORY | 4 |
BIOL 243 & 243L | BOTANY and BOTANY LABORATORY | 4 |
BIOL 244 & 244L | ZOOLOGY and ZOOLOGY LABORATORY | 4 |
BIOL 336 & 336L | GENERAL ECOLOGY and GENERAL ECOLOGY LAB | 3 |
BIOL 449 | MOLECULAR BIOLOGY OF THE CELL | 3 |
CHEM 132 & 132L | COLLEGE CHEMISTRY II and COLLEGE CHEMISTRY II LABORATORY | 4 |
MATH 232 | APPLIED STATISTICS | 3 |
Upper Division Biology or Chemistry Electives 3 | 10 | |
Total Credits | 57 |
BIOL 390: INTERNSHIP IN BIOLOGY (3 credit max) or BIOL 409 SENIOR BIOLOGY RESEARCH (3 credit max) is highly recommended.
Code | Title | Credits |
---|---|---|
Core Requirements (must complete CHEM 131/131L): | 22 | |
BIOL 241 & 241L | MICROBIOLOGY and MICROBIOLOGY LABORATORY | 4 |
BIOL 340 & 340L | HUMAN ANATOMY and GROSS HUMAN ANATOMY LABORATORY | 4 |
BIOL 342 & 342L | HUMAN PHYSIOLOGY and HUMAN PHYSIOLOGY LABORATORY | 4 |
BIOL 449 | MOLECULAR BIOLOGY OF THE CELL | 3 |
CHEM 132 & 132L | COLLEGE CHEMISTRY II and COLLEGE CHEMISTRY II LABORATORY | 4 |
Select 6 credits of the following: | 6 | |
PARASITOLOGY and PARASITOLOGY LAB | ||
IMMUNOLOGY | ||
DEVELOPMENTAL BIOLOGY and DEVELOPMENTAL BIOL LAB | ||
Select 10 credits of the following, not to duplicate above: | 10 | |
MEDICAL TERMINOLOGY | ||
HISTOLOGY | ||
BASIC HEMATOLOGY and BASIC HEMATOLOGY LAB | ||
HUMAN DISEASES IN THE RURAL ENVIRONMENT | ||
PARASITOLOGY and PARASITOLOGY LAB | ||
IMMUNOLOGY | ||
DEVELOPMENTAL BIOLOGY and DEVELOPMENTAL BIOL LAB | ||
HUMAN BIOMECHANICS and HUMAN BIOMECHANICS LAB | ||
PATHOGENIC MICROBIOLOGY and PATHOGENIC MICROBIOLOGY LAB | ||
ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY I LABORATORY | ||
BIOCHEMISTRY I and BIOCHEMISTRY LABORATORY | ||
BIOCHEMISTRY II | ||
Total Credits | 57 |
Code | Title | Credits |
---|---|---|
Core Requirements (must complete CHEM 131/131L): | 22 | |
BIOL 241 & 241L | MICROBIOLOGY and MICROBIOLOGY LABORATORY | 4 |
BIOL 428 | BIOINFORMATICS | 3 |
BIOL 449 | MOLECULAR BIOLOGY OF THE CELL | 3 |
CHEM 132 & 132L | COLLEGE CHEMISTRY II and COLLEGE CHEMISTRY II LABORATORY | 4 |
Select 4 credits of the following | 4 | |
SURVEY OF ORGANIC CHEMISTRY and SURVEY OF ORGANIC CHEMISTRY LAB | ||
ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY I LABORATORY | ||
CHEM 335 & 335L | BIOCHEMISTRY I and BIOCHEMISTRY LABORATORY | 4 |
CHEM 342 | INSTRUMENTAL ANALYSIS | 3 |
PHYS 151 & 151L | COLLEGE PHYSICS I and COLLEGE PHYSICS I LABORATORY | 4 |
Select 6 credits of the following: 4 | 6 | |
BOTANY and BOTANY LABORATORY | ||
ZOOLOGY and ZOOLOGY LABORATORY | ||
INTERNSHIP IN BIOLOGY | ||
or BIOL 409 | SENIOR BIOLOGY RESEARCH | |
BASIC HEMATOLOGY and BASIC HEMATOLOGY LAB | ||
DEVELOPMENTAL BIOLOGY and DEVELOPMENTAL BIOL LAB | ||
PLANT PHYSIOLOGY and PLANT PHYSIOLOGY LAB | ||
PLANT PHYLOGENY and PLANT PHYLOGENY LABORATORY | ||
ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY II LABORATORY | ||
BIOCHEMISTRY II | ||
COLLEGE PHYSICS II and COLLEGE PHYS II LAB | ||
Total Credits | 57 |
BIOL 409 SENIOR BIOLOGY RESEARCH or other research/internship experience is recommended.
Code | Title | Credits |
---|---|---|
Core Requirements | 22 | |
BIOL 243 & 243L | BOTANY and BOTANY LABORATORY | 4 |
BIOL 244 & 244L | ZOOLOGY and ZOOLOGY LABORATORY | 4 |
BIOL 336 & 336L | GENERAL ECOLOGY and GENERAL ECOLOGY LAB | 3 |
BIOL 431 & 431L | ENTOMOLOGY and ENTOMOLOGY LAB | 3 |
BIOL 435 & 435L | MAMMALOGY and MAMMALOGY LAB | 3 |
BIOL 438 & 438L | TAXONOMY OF PLANTS and TAXONOMY OF PLANTS LAB | 3 |
Select 15 credits of the following: 5 | 15 | |
MICROBIOLOGY and MICROBIOLOGY LABORATORY | ||
ENVIRONMENTAL MANAGEMENT | ||
COMPARATIVE ANATOMY AND PHYSIOLOGY and COMPARATIVE ANATOMY AND PHYSIOLOGY LABORATORY | ||
PARASITOLOGY and PARASITOLOGY LAB | ||
CRYPTOGAMIC BOTANY and CRYPTOGAMIC BOTANY LABORATORY | ||
INTERNSHIP IN BIOLOGY | ||
or BIOL 409 | SENIOR BIOLOGY RESEARCH | |
ORNITHOLOGY and ORNITHOLOGY LAB | ||
BIOINFORMATICS | ||
PLANT PHYSIOLOGY and PLANT PHYSIOLOGY LAB | ||
PLANT PHYLOGENY and PLANT PHYLOGENY LABORATORY | ||
SURVEY OF ORGANIC CHEMISTRY and SURVEY OF ORGANIC CHEMISTRY LAB | ||
BIOCHEMISTRY I and BIOCHEMISTRY LABORATORY | ||
INTRODUCTION TO GIS | ||
Total Credits | 57 |
To enhance employment potential the student is strongly recommended to complement this degree with a minor in Applied Statistics, Chemistry, Geoscience, or Wildlife Management.
Print this page.
The PDF will include all information unique to this page.