The Degree of Bachelor of Science with a Comprehensive Major in Biology
A student must complete the core requirements, an option, and the Essential Studies requirements. Students pursuing a comprehensive major in biology should take MATH 138 APPLIED CALCULUS or MATH 232 APPLIED STATISTICS as their Essential Studies Math requirement.
NOTE: Students may earn only one option within the Biology Major, although they are encouraged to take additional courses to expand their scientific knowledge and abilities. Some courses require successful completion of prerequisite courses prior to enrollment, as articulated in the catalog course descriptions. Successful completion means earning a “C” or better in the prerequisite course(s).
Code | Title | Credits |
---|---|---|
Essential Studies | ||
Core Requirements | ||
BIOL 101 & 101L | GENERAL BIOLOGY I and GENERAL BIOLOGY I LABORATORY | 4 |
BIOL 102 & 102L | GENERAL BIOLOGY II and GENERAL BIOLOGY II LABORATORY | 4 |
BIOL 243 & 243L | BOTANY and BOTANY LABORATORY | 4 |
BIOL 244 & 244L | ZOOLOGY and ZOOLOGY LABORATORY | 4 |
BIOL 332 & 332L | GENETICS and GENETICS LABORATORY | 4 |
BIOL 458 | BIOLOGICAL EVOLUTION | 3 |
Select one of the following options: | 8 | |
Option 1 | ||
COLLEGE CHEMISTRY I and COLLEGE CHEMISTRY I LABORATORY 1 | ||
COLLEGE CHEMISTRY II and COLLEGE CHEMISTRY II LABORATORY 1 | ||
Option 2 | ||
SURVEY OF CHEMISTRY and SURVEY OF CHEMISTRY LAB 1 | ||
SURVEY OF ORGANIC CHEMISTRY and SURVEY OF ORGANIC CHEMISTRY LAB | ||
Select one of the following options: | 3 | |
Option 1 | ||
BIOLOGY CAPSTONE | ||
Option 2 | ||
CAPSTONE I: RESEARCH SEMINAR | ||
CAPSTONE II: SENIOR RESEARCH | ||
CAPSTONE III: SENIOR RESEARCH/THESIS | ||
Select one of the following options: | 20-23 | |
Total Credits | 54-57 |
1 | Specified in options. Students should look at option requirements and career expectations/graduate program entrance requirements and discuss with faculty advisor whether CHEM 140 SURVEY of CHEMISTRY/CHEM 140L SURVEY OF CHEMISTRY LAB or CHEM 132 COLLEGE CHEMISTRY II/CHEM 132L COLLEGE CHEMISTRY II LAB is appropriate. |
2 | Specified Capstone options: Students should look at option requirements and career expectations/graduate program entrance requirements and discuss with faculty advisor whether BIOL 499: BIOLOGY CAPSTONE or CHEM 310, 401, 401 CHEMISTRY CAPSTONE SEQUENCE is appropriate. |
Biological Resources Option
Code | Title | Credits |
---|---|---|
Core Requirements 3 | 34 | |
BIOL 327 & 327L | ENVIRONMENTAL REMEDIATION and ENVIRONMENTAL REMEDIATION LABORATORY | 4 |
BIOL 336 & 336L | GENERAL ECOLOGY and GENERAL ECOLOGY LAB | 3 |
BIOL 337 | ENVIRONMENTAL MANAGEMENT | 3 |
BIOL 390 | INTERNSHIP IN BIOLOGY 5 | 1 |
BIOL 438 & 438L | TAXONOMY OF PLANTS and TAXONOMY OF PLANTS LAB | 3 |
GEOS 321 | INTRODUCTION TO GPS | 3 |
Select 3-6 credits of the following: | 3-6 | |
MICROBIOLOGY and MICROBIOLOGY LABORATORY | ||
COMPARATIVE ANATOMY AND PHYSIOLOGY and COMPARATIVE ANATOMY AND PHYSIOLOGY LABORATORY | ||
CRYPTOGAMIC BOTANY and CRYPTOGAMIC BOTANY LABORATORY | ||
ORNITHOLOGY and ORNITHOLOGY LAB | ||
BIOINFORMATICS | ||
ENTOMOLOGY and ENTOMOLOGY LAB | ||
MAMMALOGY and MAMMALOGY LAB | ||
PLANT PHYSIOLOGY and PLANT PHYSIOLOGY LAB | ||
FRESHWATER ECOLOGY and FRESHWATER ECOLOGY LABORATORY | ||
REGIONAL FLORA | ||
Total Credits | 54-57 |
3 | should complete CHEM 140 SURVEY OF CHEMISTRY/CHEM 140L SURVEY OF CHEMISTRY LAB and CHEM 433 ENVIRONMENTAL CHEMISTRY/CHEM 433L ENVIRONMENTAL CHEMISTRY LABORATORY |
4 | Students entering the Environmental Resource Management field are encouraged to pursue a minor in Applied Statistics, Chemistry, Geoscience, Water Resource Management, or Wildlife Management. |
5 | 1 credit is required; however, 3 credits is recommended. A student may do up to 6 credits of internship. |
Students entering the Environmental Resource Management field are encouraged to pursue a minor in Applied Statistics, Chemistry, Geoscience, Water Resource Management, or Wildlife Management.
General Biology Option
Code | Title | Credits |
---|---|---|
Core Requirements 3 | 34 | |
BIOL 241 & 241L | MICROBIOLOGY and MICROBIOLOGY LABORATORY | 4 |
BIOL 336 & 336L | GENERAL ECOLOGY and GENERAL ECOLOGY LAB | 4 |
BIOL 449 | MOLECULAR BIOLOGY OF THE CELL | 3 |
MATH 232 | APPLIED STATISTICS | 3 |
Upper Division Biology Electives 6 | 9 | |
Total Credits | 57 |
6 | BIOL 390: INTERNSHIP IN BIOLOGY (3 credit max) or research through the Chemistry Capstone sequence is highly recommended. |
Human Biology Option
Code | Title | Credits |
---|---|---|
Core Requirements 7 | 34 | |
BIOL 241 & 241L | MICROBIOLOGY and MICROBIOLOGY LABORATORY | 4 |
BIOL 340 & 340L | HUMAN ANATOMY and GROSS HUMAN ANATOMY LABORATORY | 4 |
BIOL 342 & 342L | HUMAN PHYSIOLOGY and HUMAN PHYSIOLOGY LABORATORY | 4 |
BIOL 449 | MOLECULAR BIOLOGY OF THE CELL | 3 |
Select 8 credits of the following: | 8 | |
MEDICAL TERMINOLOGY | ||
HISTOLOGY | ||
BASIC HEMATOLOGY and BASIC HEMATOLOGY LAB | ||
HUMAN DISEASES IN THE RURAL ENVIRONMENT | ||
PARASITOLOGY and PARASITOLOGY LAB | ||
IMMUNOLOGY | ||
DEVELOPMENTAL BIOLOGY and DEVELOPMENTAL BIOL LAB | ||
HUMAN BIOMECHANICS and HUMAN BIOMECHANICS LAB | ||
PATHOGENIC MICROBIOLOGY and PATHOGENIC MICROBIOLOGY LAB | ||
ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY I LABORATORY | ||
BIOCHEMISTRY and BIOCHEMISTRY LABORATORY | ||
Total Credits | 57 |
7 | Must complete CHEM 131 COLLEGE CHEMISTRYI, CHEM 131L COLLEGE CHEMISTRY I LABORATORY and CHEM 132 COLLEGE CHEMISTRY II, CHEM 132L COLLEGE CHEMISTRY II LABORATORY option in the core. |
Molecular Biology Option
Code | Title | Credits |
---|---|---|
Core Requirements 8 | 34 | |
BIOL 428 | BIOINFORMATICS | 3 |
BIOL 449 | MOLECULAR BIOLOGY OF THE CELL | 3 |
CHEM 333 & 333L | ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY I LABORATORY | 4 |
CHEM 335 | BIOCHEMISTRY | 3 |
CHEM 342 | INSTRUMENTAL ANALYSIS | 3 |
PHYS 151 & 151L | COLLEGE PHYSICS I and COLLEGE PHYSICS I LABORATORY | 4 |
Select 3 credits of the following: | 3 | |
MICROBIOLOGY and MICROBIOLOGY LABORATORY | ||
BASIC HEMATOLOGY and BASIC HEMATOLOGY LAB | ||
INTERNSHIP IN BIOLOGY | ||
or BIOL 409 | SENIOR BIOLOGY RESEARCH | |
DEVELOPMENTAL BIOLOGY and DEVELOPMENTAL BIOL LAB | ||
PLANT PHYSIOLOGY and PLANT PHYSIOLOGY LAB | ||
PLANT PHYLOGENY and PLANT PHYLOGENY LABORATORY | ||
ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY II LABORATORY | ||
BIOCHEMISTRY LABORATORY | ||
COLLEGE PHYSICS II and COLLEGE PHYS II LAB | ||
Total Credits | 57 |
8 | CHEM 132 COLLEGE CHEMISTRY II/CHEM 132L COLLEGE CHEMISTRY II LABORATORY required for this option: the chemistry capstone series or other research/internship experience is recommended. |
Organismal Biology Option
Code | Title | Credits |
---|---|---|
Core Requirements 9 | 34 | |
BIOL 431 & 431L | ENTOMOLOGY and ENTOMOLOGY LAB | 3 |
BIOL 435 & 435L | MAMMALOGY and MAMMALOGY LAB | 3 |
BIOL 438 & 438L | TAXONOMY OF PLANTS and TAXONOMY OF PLANTS LAB | 3 |
Select 14 credits of the following: | 14 | |
MICROBIOLOGY and MICROBIOLOGY LABORATORY | ||
GENERAL ECOLOGY and GENERAL ECOLOGY LAB | ||
ENVIRONMENTAL MANAGEMENT | ||
COMPARATIVE ANATOMY AND PHYSIOLOGY and COMPARATIVE ANATOMY AND PHYSIOLOGY LABORATORY | ||
PARASITOLOGY and PARASITOLOGY LAB | ||
CRYPTOGAMIC BOTANY and CRYPTOGAMIC BOTANY LABORATORY | ||
INTERNSHIP IN BIOLOGY | ||
or BIOL 409 | SENIOR BIOLOGY RESEARCH | |
ORNITHOLOGY and ORNITHOLOGY LAB | ||
BIOINFORMATICS | ||
PLANT PHYSIOLOGY and PLANT PHYSIOLOGY LAB | ||
PLANT PHYLOGENY and PLANT PHYLOGENY LABORATORY | ||
INTRODUCTION TO GIS | ||
Total Credits | 57 |
9 | CHEM 335 BIOCHEMISTRY/CHEM 335L BIOCHEMISTRY LABORATORY recommended. |
To enhance employment potential it is recommended that the student complement this degree with a minor in Chemistry, Geoscience, Wildlife Management or Applied Statistics.