A student must complete the Essential Studies requirements, the following core requirements, and one of the options listed below. Consultation with an advisor is recommended to help plan the sequencing of classes.
Code | Title | Credits |
---|---|---|
Essential Studies | ||
Core Requirements | ||
HPER 234 | INTRODUCTION TO SPORT AND RECREATION MANAGEMENT | 3 |
HPER 333 | LEADERSHIP IN RECREATION | 3 |
HPER 335 | ADMINISTRATION OF SPORT AND RECREATION | 3 |
HPER 337 | RECREATION FOR DIVERSE POPULATIONS | 3 |
HPER 437 | LEGAL ASPECTS OF SPORTS AND RECREATION | 3 |
HPER 449 | EVENT AND FACILITY MANAGEMENT | 3 |
Select one of the following options: | 32-39 | |
Total Credits | 50-57 |
Code | Title | Credits |
---|---|---|
Core Requirements | 18 | |
ACTG 241 | ACCOUNTING PRINCIPLES I | 3 |
BIS 332 | DECISION SUPPORT FOR MANAGERS | 3 |
CA 330 | CONFLICT RESOLUTION AND MEDIATION | 3 |
CA 350 | APPLIED PUBLIC RELATIONS: CONCEPTS & PRACTICES-INTERMEDIATE STUDIES IN PR | 3 |
ECON 232 | MICROECONOMICS | 3 |
FIN 330 | PRINCIPLES OF FINANCE | 3 |
HPER 237 | ETHICAL ISSUES IN SPORT | 3 |
HPER 343 | DIVERSITY AND INCLUSION IN SPORT | 3 |
HPER 491 | INTERNSHIP IN ATHLETIC ADMINISTRATION 1 | 3 |
MKTG 231 | PRINCIPLES OF MARKETING | 3 |
MKTG 336 | PROMOTIONS AND ADVERTISING | 3 |
CAP 469M | SPORTS REPORTERS | 3 |
Total Credits | 54 |
Requires a Prerequisite
Code | Title | Credits |
---|---|---|
Core Requirements | 18 | |
BIOL 132 | MEDICAL TERMINOLOGY | 2 |
HPER 134 | INTRODUCTION TO ATHLETIC TRAINING | 3 |
HPER 232 | APPLIED EXERCISE PHYSIOLOGY | 3 |
HPER 332 | SAFETY AND FIRST AID | 2 |
HPER 336 | FITNESS EVAL & EXERCISE PRESCR 2 | 3 |
HPER 429 | MOTOR MOVEMENT | 3 |
HPER 433 | ADVANCED ATHLETIC TRAINING | 3 |
HPER 439 | BIOMECHANICS OF SPORTS 2 | 3 |
HPER 440 | PREVENTION & CARE/ATHLETIC INJ | 3 |
HPER 454 | PRINCIPLES OF PERSONAL TRAINING | 3 |
HPER 457 | RESEARCH METHODS AND EVIDENCE BASED PRACTICE | 2 |
MATH 232 | APPLIED STATISTICS | 3 |
PSYC 131 | INTRODUCTION TO PSYCHOLOGICAL SCIENCES | 3 |
Total Credits | 54 |
Requires a Prerequisite
Students interested in entering into graduate programs in Athletic Training must consult with their advisor to select necessary pre-requisite courses.
Code | Title | Credits |
---|---|---|
Core Requirements | 18 | |
FCS 447 | NUTRITION FOR SPORT & WELLNESS | 3 |
HPER 220 | THEORY AND PSYCHOLOGY OF COACHING | 3 |
HPER 232 | APPLIED EXERCISE PHYSIOLOGY | 3 |
HPER 332 | SAFETY AND FIRST AID | 2 |
HPER 336 | FITNESS EVAL & EXERCISE PRESCR 3 | 3 |
HPER 439 | BIOMECHANICS OF SPORTS 3 | 3 |
HPER 440 | PREVENTION & CARE/ATHLETIC INJ | 3 |
HPER 453 | SPORTS OFFICIATING 3 | 3 |
HPER 456 | ESSENTIALS OF STRENGTH AND CONDITIONING 3 | 3 |
HPER 494 | TECHNIQUES OF COACHING I 3 | 3 |
HPER 495 | TECHNIQUES OF COACHING II 3 | 3 |
HPER 496 | INTERNSHIP IN COACHING 3 | 3 |
MKTG 231 | PRINCIPLES OF MARKETING | 3 |
Total Credits | 56 |
Requires a Prerequisite.
Code | Title | Credits |
---|---|---|
Core Requirements | 18 | |
AGRI 235 | INTRODUCTION TO WILDLIFE MANAGEMENT | 3 |
GEOS 137 | ENVIRONMENTAL GEOLOGY | 3 |
HPER 102 | SHOOTING ACTIVITIES | 3 |
HPER 120 | OUTDOOR ACTIVITIES | 3 |
HPER 221 | RECREATION PROGRAMMING | 3 |
HPER 332 | SAFETY AND FIRST AID | 2 |
HPER 436 | ADVENTURE BASED LEARNING | 3 |
HPER 440 | PREVENTION & CARE/ATHLETIC INJ | 3 |
HPER 442 | AQUATICS AND WATER SAFETY | 3 |
HPER 492 | INTERNSHIP IN COMMUNITY AND ADVENTURE RECREATION 4 | 3 |
MKTG 231 | PRINCIPLES OF MARKETING | 3 |
Total Credits | 50 |
Requires a Prerequisite
Code | Title | Credits |
---|---|---|
Core Requirements | 18 | |
HPER 108 | FITNESS ACTIVITIES | 3 |
HPER 232 | APPLIED EXERCISE PHYSIOLOGY | 3 |
HPER 233 | PERSONAL HEALTH/WELLNESS | 3 |
HPER 332 | SAFETY AND FIRST AID | 2 |
HPER 342 | GROUP FITNESS INSTRUCTION | 3 |
HPER 439 | BIOMECHANICS OF SPORTS 5 | 3 |
HPER 440 | PREVENTION & CARE/ATHLETIC INJ | 3 |
HPER 442 | AQUATICS AND WATER SAFETY | 3 |
HPER 454 | PRINCIPLES OF PERSONAL TRAINING | 3 |
HPER 493 | INTERNSHIP IN FITNESS AND WELLNESS 5 | 3 |
FCS 247 | NUTRITION | 3 |
FCS 417 | LIFESPAN WELLNESS | 3 |
FCS 447 | NUTRITION FOR SPORT & WELLNESS | 3 |
Total Credits | 56 |
Requires a Prerequisite.
Note: Students interested in entering graduate programs or seeking certification in a specialized area should consult an advisor to determine additional courses necessary to meet the pre-requisites required for entry into graduate programs.
The Strength and Conditioning option within the Sport, Fitness and Recreation Management degree is a nationally accredited program by the National Strength and Conditioning Association (NSCA).
Students who complete the Sports, Fitness and Recreation Management/Strength and Conditioning degree will be prepared to take the Strength and Conditioning certification exam administered by the NSCA.
Code | Title | Credits |
---|---|---|
Core Requirements | 18 | |
BIOL 121 | HUMAN BIOLOGY | 2 |
BIOL 121L | HUMAN BIOLOGY LABORATORY | 1 |
FCS 447 | NUTRITION FOR SPORT & WELLNESS | 3 |
HPER 204 | TRAINING METHODS | 3 |
HPER 220 | THEORY AND PSYCHOLOGY OF COACHING | 3 |
HPER 232 | APPLIED EXERCISE PHYSIOLOGY | 3 |
HPER 332 | SAFETY AND FIRST AID | 2 |
HPER 336 | FITNESS EVAL & EXERCISE PRESCR 6 | 3 |
HPER 340 | PRACTICUM IN STRENGTH AND CONDITIONING 6 | 3 |
HPER 429 | MOTOR MOVEMENT | 3 |
HPER 439 | BIOMECHANICS OF SPORTS 6 | 3 |
HPER 440 | PREVENTION & CARE/ATHLETIC INJ | 3 |
HPER 456 | ESSENTIALS OF STRENGTH AND CONDITIONING 6 | 3 |
HPER 499 | INTERNSHIP IN STRENGTH AND CONDITIONING 6 | 3 |
Total Credits | 56 |
Requires a Prerequisite.
Print this page.
The PDF will include all information unique to this page.