A student must complete the Essential Studies requirements, the following core requirements, and one of the options listed below. Consultation with an advisor is recommended to help plan the sequencing of classes.
| Code | Title | Credits |
|---|---|---|
| Essential Studies | ||
| Core Requirements | ||
| HPEHP 234 | INTRODUCTION TO SPORT AND RECREATION MANAGEMENT | 3 |
| HPEHP 333 | LEADERSHIP IN SPORT AND RECREATION | 3 |
| HPEHP 335 | ADMINISTRATION OF SPORT AND RECREATION | 3 |
| HPEHP 337 | RECREATION FOR DIVERSE POPULATIONS | 3 |
| HPEHP 437 | LEGAL ASPECTS OF SPORTS AND RECREATION | 3 |
| HPEHP 449 | EVENT AND FACILITY MANAGEMENT | 3 |
| Select one of the following options: | 36-39 | |
| Total Credits | 54-57 | |
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 18 | |
| ACTG 241 | ACCOUNTING PRINCIPLES I | 3 |
| BIS 332 | SPREADSHEET MODELING AND ANALYTICS | 3 |
| CA 330 | CONFLICT RESOLUTION AND MEDIATION | 3 |
| CA 350 | APPLIED PUBLIC RELATIONS: CONCEPTS & PRACTICES-INTERMEDIATE STUDIES IN PR | 3 |
| ECON 232 | MICROECONOMICS | 3 |
| FIN 330 | PRINCIPLES OF FINANCE | 3 |
| HPEHP 237 | ETHICAL ISSUES IN SPORT | 3 |
| HPEHP 343 | DIVERSITY AND INCLUSION IN SPORT | 3 |
| HPEHP 469 | SPORTS REPORTERS | 3 |
| HPEHP 490 | INTERNSHIP IN SPORT AND RECREATION MANAGEMENT 1 | 3 |
| MKTG 231 | PRINCIPLES OF MARKETING | 3 |
| MKTG 336 | PROMOTIONS AND ADVERTISING | 3 |
| Total Credits | 54 | |
Requires a Prerequisite
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 18 | |
| FCS 247 | NUTRITION | 3 |
| HPEHP 124 | FUNCTIONAL ANATOMY FOR HUMAN PERFORMANCE | 3 |
| HPEHP 134 | INTRODUCTION TO ATHLETIC TRAINING | 3 |
| HPEHP 232 | APPLIED EXERCISE PHYSIOLOGY | 3 |
| HPEHP 332 | SAFETY AND FIRST AID | 3 |
| HPEHP 336 | FITNESS EVALUATION AND EXERCISE PRESCRIPTION 2 | 3 |
| HPEHP 429 | MOTOR MOVEMENT | 3 |
| HPEHP 433 | ADVANCED ATHLETIC TRAINING 2 | 3 |
| HPEHP 439 | BIOMECHANICS OF SPORTS 2 | 3 |
| HPEHP 440 | PREVENTION AND CARE/ATHLETIC INJURIES | 3 |
| HPEHP 454 | PRINCIPLES OF PERSONAL TRAINING | 3 |
| HPEHP 457 | RESEARCH METHODS AND EVIDENCE BASED PRACTICE | 3 |
| HPEHP 490 | INTERNSHIP IN SPORT AND RECREATION MANAGEMENT | 3 |
| Total Credits | 57 | |
Requires a Prerequisite
Students interested in entering into graduate programs in Athletic Training must consult with their advisor to select necessary pre-requisite courses.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 18 | |
| FCS 447 | NUTRITION FOR SPORT & WELLNESS | 3 |
| HPEHP 124 | FUNCTIONAL ANATOMY FOR HUMAN PERFORMANCE | 3 |
| HPEHP 220 | THEORY AND PSYCHOLOGY OF COACHING | 3 |
| HPEHP 232 | APPLIED EXERCISE PHYSIOLOGY | 3 |
| HPEHP 332 | SAFETY AND FIRST AID | 3 |
| HPEHP 336 | FITNESS EVALUATION AND EXERCISE PRESCRIPTION 3 | 3 |
| HPEHP 439 | BIOMECHANICS OF SPORTS 3 | 3 |
| HPEHP 440 | PREVENTION AND CARE/ATHLETIC INJURIES | 3 |
| HPEHP 453 | SPORTS OFFICIATING 3 | 3 |
| HPEHP 456 | ESSENTIALS OF STRENGTH AND CONDITIONING 3 | 3 |
| HPEHP 457 | RESEARCH METHODS AND EVIDENCE BASED PRACTICE | 3 |
| HPEHP 494 | TECHNIQUES OF COACHING I 3 | 3 |
| or HPEHP 495 | TECHNIQUES OF COACHING II | |
| HPEHP 490 | INTERNSHIP IN SPORT AND RECREATION MANAGEMENT 3 | 3 |
| Total Credits | 57 | |
Requires a Prerequisite.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 18 | |
| AGRI 235 | INTRODUCTION TO WILDLIFE MANAGEMENT | 3 |
| GEOS 137 | ENVIRONMENTAL GEOLOGY | 3 |
| HPEHP 102 | SHOOTING ACTIVITIES | 3 |
| HPEHP 107 | INDIVIDUAL SPORT ACTIVITIES | 3 |
| HPEHP 120 | OUTDOOR ACTIVITIES | 3 |
| HPEHP 207 | TEAM SPORTS ACTIVITIES | 3 |
| HPEHP 221 | RECREATION PROGRAMMING | 3 |
| HPEHP 325 | TEACHING FUNDAMENTAL SPORTS SKILLS | 3 |
| HPEHP 332 | SAFETY AND FIRST AID | 3 |
| HPEHP 436 | ADVENTURE BASED LEARNING | 3 |
| HPEHP 440 | PREVENTION AND CARE/ATHLETIC INJURIES | 3 |
| HPEHP 442 | AQUATICS AND WATER SAFETY | 3 |
| HPEHP 490 | INTERNSHIP IN SPORT AND RECREATION MANAGEMENT 4 | 3 |
| Total Credits | 57 | |
Requires a Prerequisite
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 18 | |
| HPEHP 124 | FUNCTIONAL ANATOMY FOR HUMAN PERFORMANCE | 3 |
| HPEHP 204 | TRAINING METHODS | 3 |
| HPEHP 232 | APPLIED EXERCISE PHYSIOLOGY | 3 |
| HPEHP 233 | PERSONAL HEALTH/WELLNESS | 3 |
| HPEHP 332 | SAFETY AND FIRST AID | 3 |
| HPEHP 336 | FITNESS EVALUATION AND EXERCISE PRESCRIPTION 5 | 3 |
| HPEHP 342 | GROUP FITNESS INSTRUCTION | 3 |
| HPEHP 439 | BIOMECHANICS OF SPORTS | 3 |
| HPEHP 442 | AQUATICS AND WATER SAFETY | 3 |
| HPEHP 454 | PRINCIPLES OF PERSONAL TRAINING | 3 |
| HPEHP 457 | RESEARCH METHODS AND EVIDENCE BASED PRACTICE | 3 |
| HPEHP 490 | INTERNSHIP IN SPORT AND RECREATION MANAGEMENT 5 | 3 |
| FCS 447 | NUTRITION FOR SPORT & WELLNESS | 3 |
| Total Credits | 57 | |
Requires a Prerequisite.
Note: Students interested in entering graduate programs or seeking certification in a specialized area should consult an advisor to determine additional courses necessary to meet the pre-requisites required for entry into graduate programs.
The Strength and Conditioning option within the Sport, Fitness and Recreation Management degree is a nationally accredited program by the National Strength and Conditioning Association (NSCA).
Students who complete the Sports, Fitness and Recreation Management/Strength and Conditioning degree will be prepared to take the Strength and Conditioning certification exam administered by the NSCA.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 18 | |
| FCS 447 | NUTRITION FOR SPORT & WELLNESS | 3 |
| HPEHP 124 | FUNCTIONAL ANATOMY FOR HUMAN PERFORMANCE | 3 |
| HPEHP 204 | TRAINING METHODS | 3 |
| HPEHP 220 | THEORY AND PSYCHOLOGY OF COACHING | 3 |
| HPEHP 232 | APPLIED EXERCISE PHYSIOLOGY | 3 |
| HPEHP 332 | SAFETY AND FIRST AID | 3 |
| HPEHP 336 | FITNESS EVALUATION AND EXERCISE PRESCRIPTION 6 | 3 |
| HPEHP 340 | PRACTICUM IN STRENGTH AND CONDITIONING 6 | 3 |
| HPEHP 429 | MOTOR MOVEMENT | 3 |
| HPEHP 439 | BIOMECHANICS OF SPORTS 6 | 3 |
| HPEHP 440 | PREVENTION AND CARE/ATHLETIC INJURIES | 3 |
| HPEHP 456 | ESSENTIALS OF STRENGTH AND CONDITIONING 6 | 3 |
| HPEHP 499 | INTERNSHIP IN STRENGTH AND CONDITIONING 6 | 3 |
| Total Credits | 57 | |
Requires a Prerequisite.
Print this page.
The PDF will include all information unique to this page.