Paying for College
A student must complete the following CORE and ONE OPTION, in Addition to the Essential Studies requirements (120 credits)
| Code | Title | Credits |
|---|---|---|
| Essential Studies | ||
| CORE REQUIREMENTS | ||
| JS 237 | INTRODUCTION TO LAW | 3 |
| JS 239 | CRIMINOLOGY | 3 |
| JS 434 | SENIOR SEMINAR | 3 |
| JS 436 | COMPARATIVE CRIMINAL JUSTICE | 3 |
| Select one of the following options: | 45 | |
| Total Credits | 57 | |
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 12 | |
| CJ 101 | INTRODUCTION TO CRIMINAL JUSTICE | 3 |
| CJ 232 | INTRODUCTION TO LAW ENFORCEMENT | 3 |
| CJ 236 | INTRODUCTION TO CORRECTIONS | 3 |
| CJ 336 | RACE, CRIME AND JUSTICE | 3 |
| CJ 441 | ETHICAL ISSUES IN CRIMINAL JUSTICE | 3 |
| Select two Corrections courses: | 6 | |
| VICTIMOLOGY | ||
| COMMUNITY CORRECTIONS | ||
| MENTAL HEALTH AND JUSTICE | ||
| INSTITUTIONAL CORRECTIONS | ||
| CORRECTIONAL LAW | ||
| Select two Forensics courses: | 6 | |
| FUNDAMENTALS OF CRIMINAL INVESTIGATION | ||
| FORENSIC INVESTIGATION | ||
| FORENSIC PHOTOGRAPHY | ||
| CRIMINAL PROFILING | ||
| Select two Juvenile Justice courses: | 6 | |
| FAMILY LAW | ||
| JUVENILE CRIME AND GANGS | ||
| JUVENILE DELINQUENCY | ||
| JUVENILE LAW | ||
| Select two Law Enforcement courses: | 6 | |
| LAW ENFORCEMENT ORGANIZATION AND ADMINISTRATION | ||
| POLICE AND COMMUNITY RELATIONS | ||
| DRUGS, ALCOHOL AND CRIME | ||
| SEX CRIMES AND PARAPHILIA | ||
| Select two Law courses: | 6 | |
| CRIMINAL LAW | ||
| CONSTITUTIONAL LAW | ||
| CRIMINAL PROCEDURES | ||
| RULES OF EVIDENCE | ||
| Total Credits | 57 | |
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 12 | |
| LS 231 | INTRODUCTION TO LEGAL STUDIES | 3 |
| LS 232 | LITIGATION/CIVIL PROCEDURES | 3 |
| LS 238 | LEGAL RESEARCH AND WRITING I | 3 |
| LS 333 | CONSTITUTIONAL LAW | 3 |
| LS 338 | LEGAL RESEARCH AND WRITING II | 3 |
| LS 436 | ETHICS/PROFESSIONAL RESPONSIBILITY | 3 |
| ACTG 241 | ACCOUNTING PRINCIPLES I | 3 |
| Select four Litigation courses: | 12 | |
| LAW OF PERSONAL INJURY | ||
| FAMILY LAW | ||
| CRIMINAL LAW | ||
| CRIMINAL PROCEDURES | ||
| JUVENILE LAW | ||
| RULES OF EVIDENCE | ||
| Select four Transactions courses: | 12 | |
| ADMINISTRATIVE LAW | ||
| THE LAW OF CONTRACTS | ||
| COMMERCIAL LAW | ||
| AGRICULTURAL LAW | ||
| ESTATE PLANNING | ||
| LAW OF REAL ESTATE | ||
| Total Credits | 57 | |
Print this page.
The PDF will include all information unique to this page.