A student must complete the core requirements, an option, and Essential Studies requirements. No grade lower than “C” in any required music course will apply toward graduation. Incoming students should plan to take the theory and piano placement exams during the first week of classes.
All Music majors must complete MUS 234 WORLD MUSIC for the Essential Studies Humanities category requirement.
| Code | Title | Credits |
|---|---|---|
| MUS 234 | WORLD MUSIC | 3 |
| Code | Title | Credits |
|---|---|---|
| Essential Studies | ||
| Core Requirements | ||
| MUS 101 | STUDENT RECITAL | 0 |
| Select one of the following: | 5 | |
| WIND SYMPHONY 1 | ||
| CONCERT CHOIR 1 | ||
| GUITAR ENSEMBLE 1 | ||
| MUS 115 | PRIVATE MUSIC INSTRUCTION | 2 |
| MUS 118 | PIANO TECHNIQUES | 1 |
| MUS 131 & 131L | THEORY I and AURAL SKILLS I | 4 |
| MUS 132 & 132L | THEORY II and AURAL SKILLS II | 4 |
| MUS 199 | ADMISSION TO CANDIDACY | 0 |
| MUS 220 | FUNCTIONAL PIANO | 2 |
| MUS 227 | SURVEY OF MUSIC HISTORY | 3 |
| MUS 231 | THEORY III | 3 |
| MUS 231L | AURAL SKILLS III | 1 |
| Select one of the following options: | 23-32 | |
| Total Credits | 48-57 | |
Students will enroll in the ensemble that corresponds with their major performing instrument (e.g., voice, guitar, saxophone, etc.).
This program provides broad experiences in music rather than an intensive concentration on a single area or specialization. Students may utilize available elective credits to determine their focus.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 25 | |
| MUS 155 | MUSIC TECHNOLOGY | 2-3 |
| or MUS 156 | MUSIC TECHNOLOGY IN EDUCATION | |
| MUS 215 | PRIVATE MUSIC INSTRUCTION (2 semesters) | 3 |
| MUS 240 | PRINCIPLES OF CONDUCTING | 2 |
| MUS 299 | SOPHOMORE QUALIFYING EXAM | 0 |
| MUS 315 | PRIVATE MUSIC INSTRUCTION | 2 |
| MUS 379 | POST-TONAL HISTORY AND THEORY | 3 |
| MUS 432 | TOPICS IN MUSIC HISTORY AND LITERATURE | 2 |
| Elective Ensembles | 3 | |
| Music electives 1 | 6 | |
| Total Credits | 48-49 | |
Any music course
(Courses may be taken for repeated credit)
| Code | Title | Credits |
|---|---|---|
| MUS 102/302 | WIND SYMPHONY | 1 |
| MUS 103/303 | CONCERT CHOIR | 1 |
| MUS 104/304 | VOCAL JAZZ ENSEMBLE | 1 |
| MUS 105/305 | JAZZ BAND | 1 |
| MUS 106/306 | JAZZ AND POP COMBO | 1 |
| MUS 107/307 | WOODWIND ENSEMBLE | 1 |
| MUS 108/308 | BRASS ENSEMBLE | 1 |
| MUS 109/309 | PERCUSSION ENSEMBLE | 1 |
| MUS 111/311 | GUITAR ENSEMBLE | 1 |
| MUS 126/326 | EAGLE BAND | 1 |
| MUS 149/349 | EAGLE DRUM LINE | 1 |
This program is a broad overview of the music industry. Students may pursue careers in the entertainment and music products industry, including publishing, artist relations, record industry, marketing, and sales.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | 25 | |
| MKTG 231 | PRINCIPLES OF MARKETING | 3 |
| Select one of the following: | 3 | |
| PRINCIPLES OF INFORMATION SYSTEMS | ||
| AUDIO PRODUCTION | ||
| EVENT PLANNING AND LEADERSHIP | ||
| SALES TECHNIQUES | ||
| CONSUMER BEHAVIOR | ||
| BUSINESS OF PRIVATE TEACHING | ||
| MUS 155 | MUSIC TECHNOLOGY | 2 |
| MUS 215ZZ | PRIVATE MUSIC EVENT SUPPORT (two semesters) | 2 |
| MUS 240 | PRINCIPLES OF CONDUCTING | 2 |
| MUS 300X | ELECTIVE PRIVATE INSTRUCTION/JAZZ IMPROVISATION | 1 |
| MUS 335 | RECORDING TECHNIQUES I | 2 |
| MUS 341 | MUSIC INDUSTRY I | 3 |
| MUS 342 | MUSIC INDUSTRY II | 3 |
| MUS 345 | RECORDING TECHNIQUES II | 2 |
| MUS 390 | INTERNSHIP IN MUSIC | 1 |
| or MUS 315ZZ | PRIVATE MUSIC EVENT MANAGEMENT | |
| MUS 413 | JAZZ AND POP ARRANGING | 2 |
| MUS 432 | TOPICS IN MUSIC HISTORY AND LITERATURE | 2 |
| Elective Private Instruction 1 | 4 | |
| Total Credits | 57 | |
A variety of MUS 100 and 300 sections are recommended. Students may also choose to complete MUS 115, 215, or 315.
The following courses are strongly recommended as supportive electives for the Music Industry Option:
| Code | Title | Credits |
|---|---|---|
| ART 229 | INTRO TO GRAPHIC DESIGN | 3 |
| BIS 230 | WEB PAGE DEVELOPMENT | 3 |
| BIS 332 | SPREADSHEET MODELING AND ANALYTICS | 3 |
| MUS 330 | AMERICAN POPULAR MUSIC | 3 |
Print this page.
The PDF will include all information unique to this page.